9°C
Porth, Newquay, Cornwall. UK
Updated24/04/2024 23:00 
 




UK Earthquakes and European Map

New, Earthquake Seismogram page from Carnmenellis, Cornwall Here



UK Earthquakes in the last 60 days
Updated: 24/04/2024 21:01
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ALTARNUN,CORNWALL 1.4 29 mi (47 km) 24/04/2024 01:50 Map
TREGARON,CEREDIGION 2.3 136 mi (219 km) 22/04/2024 10:09 Map
LLANGURIG,POWYS 1.0 148 mi (239 km) 22/04/2024 09:37 Map
BELPER,DERBYSHIRE 2.5 232 mi (374 km) 19/04/2024 02:42 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 274 mi (440 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 373 mi (600 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 370 mi (595 km) 18/04/2024 01:15 Map
NEWPORT,STAFFORDSHIRE 1.5 200 mi (321 km) 17/04/2024 18:43 Map
CONSTANTINE,CORNWALL 0.2 21 mi (34 km) 14/04/2024 15:04 Map
IRISH SEA 0.9 177 mi (285 km) 13/04/2024 05:20 Map
KILNSEY,N YORKSHIRE 1.0 283 mi (455 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 240 mi (387 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 316 mi (508 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 99 mi (159 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 367 mi (591 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 468 mi (753 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 697 mi (1121 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 275 mi (442 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 275 mi (443 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 295 mi (474 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 216 mi (347 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 411 mi (661 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 106 mi (171 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 107 mi (172 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 237 mi (382 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 425 mi (684 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 189 mi (304 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 169 mi (272 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 430 mi (693 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 427 mi (687 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 512 mi (824 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 495 mi (796 km) 25/02/2024 03:23 Map

32 UK Earthquakes in the last 60 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.




Based upon KML Data Feeds, with the permission of the British Geological Survey.

Check out the UK Earthquake Timeline 1970 to Present Day Here from the British Geological Survey

Cornwall Map of Historical Earthquakes


02:40 on 4th December 2011 - Bodmin - 2.2 magnitude Real-time Seismogram from Carnmenellis, Cornwall.
Reports of the tremor being felt in Bodmin, Callington, Camboune, Liskeard, Newquay, Padstow, St Austell and Wadebridge. Describe by many as a 'Whooshing And Shaking'. I was fast asleep, so missed it.

Local Earthquakes

July 2014 The higest level of detections in the last decade is set to be registered for 2014 with 100 earthquakes recorded in the first 3 months of the year and 149 in total up until July. This compares to 154 in 2013, 64 in 2006 and 111 in 2005.
17:26 on 23rd July 2014 - Jersey - 3.2 magnitude
12:54 on 11th July 2014 - Jersey - 4.2 magnitude
10th November 1996 - Centred on Mounts Bay, near Penzance. 3.8 on the Richter Scale
25 February and 12 June 1981 Here Constantine and Liskard
-------------
The average recurrence the UK may expect can be estimated as follows:
an earthquake of 3.7 or larger every 1 year
an earthquake of 4.7 or larger every 10 years
an earthquake of 5.6 or larger every 100 years.

Cornwall Geology Map -Sorry you will have to zoom in.


Europe RSS Feed


Unable to open RSS Feed $XMLfilename with error HTTP ERROR: 404, exiting