14°C
Porth, Newquay, Cornwall. UK
Updated23/04/2024 11:30 
 




Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius

Only Magnitude 4.0 and greater available

Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Tue, 23-Apr-2024 11:44:13 BST

Epicenter Near Magnitude Distance to Epicenter Local Time Link
20 km SSW of Kunduz, Afghanistan 4.3 0045972857 mi 1713835835Tue, 23-Apr-2024 01:30:35 map
70 km W of Kuqa, China 4.0 0051313188 mi 1713820596Mon, 22-Apr-2024 21:16:36 map
63 km SE of Lárdos, Greece 4.4 0022171377 mi 1713813989Mon, 22-Apr-2024 19:26:29 map
25 km SSW of Karaton, Kazakhstan 4.0 0029331823 mi 1713812983Mon, 22-Apr-2024 19:09:43 map
36 km NW of Kuqa, China 4.6 0051483199 mi 1713791328Mon, 22-Apr-2024 13:08:48 map
58 km NNW of Bandar Abbas, Iran 4.0 0044592770 mi 1713748317Mon, 22-Apr-2024 01:11:57 map
19 km NNW of Yeşilyurt, Turkey 4.1 0021871359 mi 1713701015Sun, 21-Apr-2024 12:03:35 map
99 km SE of Gul’cha, Kyrgyzstan 4.3 0047492951 mi 1713684011Sun, 21-Apr-2024 07:20:11 map
118 km WNW of Höfn, Iceland 5.3 0022041369 mi 1713681439Sun, 21-Apr-2024 06:37:19 map
101 km NE of Murghob, Tajikistan 4.1 0048543016 mi 1713671250Sun, 21-Apr-2024 03:47:30 map
20 km ESE of Khowy, Iran 4.4 0028901796 mi 1713636115Sat, 20-Apr-2024 18:01:55 map
23 km SW of Ashkāsham, Afghanistan 4.1 0047792969 mi 1713587572Sat, 20-Apr-2024 04:32:52 map
near the north coast of Greenland 4.5 0035652215 mi 1713535297Fri, 19-Apr-2024 14:01:37 map
27 km ENE of Massawa, Eritrea 4.4 0046982919 mi 1713518362Fri, 19-Apr-2024 09:19:22 map
10 km ENE of Néon Karlovásion, Greece 4.3 0019341202 mi 1713513740Fri, 19-Apr-2024 08:02:20 map
87 km W of Kuqa, China 4.6 0051103175 mi 1713504476Fri, 19-Apr-2024 05:27:56 map
21 km SW of Sabzevar, Iran 4.4 0038802411 mi 1713481770Thu, 18-Apr-2024 23:09:30 map
19 km SW of Gorgān, Iran 4.3 0036192249 mi 1713479521Thu, 18-Apr-2024 22:32:01 map
4 km NNW of Sulusaray, Turkey 4.4 0022111374 mi 1713468704Thu, 18-Apr-2024 19:31:44 map
4 km NNW of Sulusaray, Turkey 4.2 0022111374 mi 1713465809Thu, 18-Apr-2024 18:43:29 map
37 km S of Padam, India 4.4 0053993355 mi 1713453757Thu, 18-Apr-2024 15:22:37 map
9 km W of Sulusaray, Turkey 5.6 0022081372 mi 1713453085Thu, 18-Apr-2024 15:11:25 map
118 km WNW of Aykol, China 4.3 0049413070 mi 1713399816Thu, 18-Apr-2024 00:23:36 map
10 km WNW of Sulusaray, Turkey 4.1 0022061371 mi 1713396947Wed, 17-Apr-2024 23:35:47 map
10 km W of Sulusaray, Turkey 4.6 0022071372 mi 1713391620Wed, 17-Apr-2024 22:07:00 map
34 km NNW of Kuqa, China 4.9 0051513201 mi 1713327753Wed, 17-Apr-2024 04:22:33 map
14 km N of Sincik, Turkey 4.3 0025111560 mi 1713301790Tue, 16-Apr-2024 21:09:50 map
127 km NNW of Fannūj, Iran 4.3 0046672900 mi 1713301189Tue, 16-Apr-2024 20:59:49 map

28 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.



The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals).
Richter magnitudes Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt. About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. 18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. 1 per year
9.0-9.9 Devastating in areas several thousand miles across.
1 per 20 years
10.0+ Epic Never recorded.
Extremely rare (Unknown)