AIS - Comar R400N Receiver
Expermental script, showing data from the R400N receiver sited at newquayweather
Name | newquayweather.com |
Position | 50.423330 °N / 005.053097 °W |
Last seen at | 03-03-2025 17:14:40 UTC |
Name | OUR DAVID GEORGE |
MMSI | 232013701 |
Callsign | MCNI8 |
IMO | 0 |
Type | Fishing vessel |
Navstat | Underway |
Dest | INFO CHANNEL 11-16 |
Eta (dd-mm hh:mm) | 01-01 00:00 |
Position | 50.476083 °N / 005.382772 °W |
Speed | 2.30kts |
Course | 259.50° |
Heading | 245° |
Length | 13 m |
Width | 5 m |
Draught | 3.80 m |
Bearing | 284° |
Distance | 12.97 nm |
Last seen at | 03-03-2025 17:13:37 UTC |
Name | 235007275 |
MMSI | 235007275 |
Callsign | |
IMO | 0 |
Type | Unknown |
Navstat | Underway |
Dest | |
Eta (dd-mm hh:mm) | 01-01 00:00 |
Position | 50.453105 °N / 005.463543 °W |
Speed | 4.70kts |
Course | 171.20° |
Heading | 178° |
Length | 0 m |
Width | 0 m |
Draught | 0.00 m |
Bearing | 276° |
Distance | 15.76 nm |
Last seen at | 03-03-2025 17:06:06 UTC |
Name | 235054161 |
MMSI | 235054161 |
Callsign | |
IMO | 0 |
Type | Unknown |
Navstat | Fishing |
Dest | |
Eta (dd-mm hh:mm) | 01-01 00:00 |
Position | 50.448153 °N / 005.510545 °W |
Speed | 5.30kts |
Course | 116.40° |
Heading | 129° |
Length | 0 m |
Width | 0 m |
Draught | 0.00 m |
Bearing | 274° |
Distance | 17.52 nm |
VDM stats
new bit
AIS Message Types
The following are the individual messages that have been defined for AIS in the NMEA standard.01 - Position Report with SOTDMA
02 - Position Report with SOTDMA
03 - Position Report with ITDMA
04 - Base Station Report
05 - Ship static and voyage related data
06 - Addressed Binary Message
07 - Binary Acknowledge
08 - Binary Broadcast Message
09 - Standard SAR Aircraft position report
10 - UTC and Date inquiry
11 - UTC and Date response
12 - Addressed safety related message
13 - Safety related Acknowledge
14 - Safety related Broadcast Message
15 - Interrogation
16 - Assigned Mode Command
17 - GNSS Binary Broadcast Message
18 - Standard Class B CS Position Report
19 - Extended Class B Equipment Position Report
20 - Data Link Management
21 - Aids-to-navigation Report
22 - Channel Management
23 - Group Assignment Command
24 - Class B CS Static Data Report