AIS - Comar R400N Receiver
Expermental script, showing data from the R400N receiver sited at newquayweather
Name | newquayweather.com |
Position | 50.423330 °N / 005.053097 °W |
Last seen at | 25-04-2025 14:55:28 UTC |
Name | PATRIA |
MMSI | 209734000 |
Callsign | P3YL6 |
IMO | 9123312 |
Type | Cargo ship |
Navstat | Underway |
Dest | NLRTM |
Eta (dd-mm hh:mm) | 28-04 10:00 |
Position | 50.447323 °N / 005.405788 °W |
Speed | 5.20kts |
Course | 255.00° |
Heading | 249° |
Length | 83 m |
Width | 12 m |
Draught | 4.20 m |
Bearing | 276° |
Distance | 13.53 nm |
Last seen at | 25-04-2025 15:03:34 UTC |
Name | SOPHIE LEA |
MMSI | 235032681 |
Callsign | MLEP7 |
IMO | 0 |
Type | Unknown |
Navstat | Underway |
Dest | |
Eta (dd-mm hh:mm) | 28-04 10:00 |
Position | 50.418400 °N / 005.135267 °W |
Speed | 1.70kts |
Course | 335.50° |
Heading | 511° |
Length | 10 m |
Width | 5 m |
Draught | 0.00 m |
Bearing | 264° |
Distance | 3.15 nm |
VDM stats
new bit
AIS Message Types
The following are the individual messages that have been defined for AIS in the NMEA standard.01 - Position Report with SOTDMA
02 - Position Report with SOTDMA
03 - Position Report with ITDMA
04 - Base Station Report
05 - Ship static and voyage related data
06 - Addressed Binary Message
07 - Binary Acknowledge
08 - Binary Broadcast Message
09 - Standard SAR Aircraft position report
10 - UTC and Date inquiry
11 - UTC and Date response
12 - Addressed safety related message
13 - Safety related Acknowledge
14 - Safety related Broadcast Message
15 - Interrogation
16 - Assigned Mode Command
17 - GNSS Binary Broadcast Message
18 - Standard Class B CS Position Report
19 - Extended Class B Equipment Position Report
20 - Data Link Management
21 - Aids-to-navigation Report
22 - Channel Management
23 - Group Assignment Command
24 - Class B CS Static Data Report