Tsunami Messages for All Regions (Last 40 Messages)
Issued * | Origin Time * | Mag | Depth | Lat | Lon | Location | Messages | Additional Resources ** |
---|---|---|---|---|---|---|---|---|
04-04-2025 22:22:00 | 04-04-2025 20:04:41 | 6.9 | 21 Mi. | 6.2° S | 151.6° E | NEW BRITAIN REGION PAPUA NEW GUINEA | Non-US/Canada Pacific Threat #4 | |
04-04-2025 21:34:17 | 04-04-2025 20:04:41 | 6.9 | 21 Mi. | 6.2° S | 151.6° E | NEW BRITAIN REGION PAPUA NEW GUINEA | Non-US/Canada Pacific Threat #3 | |
04-04-2025 20:29:56 | 04-04-2025 20:04:41 | 6.9 | 21 Mi. | 6.2° S | 151.6° E | NEW BRITAIN REGION PAPUA NEW GUINEA | Non-US/Canada Pacific Threat #2 | |
04-04-2025 20:13:22 | 04-04-2025 20:04:41 | 7.2 | 21 Mi. | 6.2° S | 151.6° E | in the New Britain region, PNG | AK/BC/US West Coast Informational #1 | |
04-04-2025 20:12:52 | 04-04-2025 20:04:41 | 7.2 | 21 Mi. | 6.2° S | 151.6° E | NEW BRITAIN REGION PAPUA NEW GUINEA | Guam/CNMI Informational #1 | |
04-04-2025 20:12:14 | 04-04-2025 20:04:41 | 7.2 | 21 Mi. | 6.2° S | 151.6° E | NEW BRITAIN REGION PAPUA NEW GUINEA | American Samoa Informational #1 | |
04-04-2025 20:12:01 | 04-04-2025 20:04:41 | 7.2 | 21 Mi. | 6.2° S | 151.6° E | NEW BRITAIN REGION PAPUA NEW GUINEA | Hawaii Informational #1 | |
04-04-2025 20:11:30 | 04-04-2025 20:04:41 | 7.2 | 21 Mi. | 6.2° S | 151.6° E | NEW BRITAIN REGION PAPUA NEW GUINEA | Non-US/Canada Pacific Threat #1 | |
04-04-2025 08:13:33 | 04-04-2025 08:01:04 | 5.6 | 112 Mi. | 15.5° S | 174.7° W | TONGA | American Samoa Informational #1 | |
04-03-2025 14:31:09 | 04-03-2025 14:09:33 | 6.8 | 12 Mi. | 52.7° N | 32.1° W | REYKJANES RIDGE | PR/Virgin Isl. Informational #1 | |
04-03-2025 14:30:39 | 04-03-2025 14:09:33 | 6.8 | 12 Mi. | 52.7° N | 32.1° W | REYKJANES RIDGE | Non-US Caribe Informational #1 | |
04-03-2025 14:27:24 | 04-03-2025 14:09:33 | 6.8 | 12 Mi. | 52.7° N | 32.1° W | in the North Atlantic Ocean | GoAm/East Coast Info #1 | |
04-02-2025 16:35:37 | 04-02-2025 16:26:39 | 5.3 | 25 Mi. | 53.2° N | 172.9° E | 20 miles NW of Attu I., Alaska | AK/BC/US West Coast Informational #1 | |
04-01-2025 04:11:06 | 04-01-2025 04:04:36 | 5.5 | 1 Mi. | 58.1° N | 156.3° W | 45 miles SE of King Salmon, Alaska | AK/BC/US West Coast Informational #1 | |
03-30-2025 13:24:50 | 03-30-2025 12:18:45 | 7.1 | 37 Mi. | 20.6° S | 173.4° W | TONGA | Non-US/Canada Pacific Threat #3 | |
03-30-2025 13:05:05 | 03-30-2025 12:18:45 | 7.1 | 37 Mi. | 20.6° S | 173.4° W | TONGA | Non-US/Canada Pacific Threat #2 | |
03-30-2025 12:31:11 | 03-30-2025 12:18:45 | 7.3 | 37 Mi. | 20.6° S | 173.4° W | TONGA | Guam/CNMI Informational #1 | |
03-30-2025 12:30:05 | 03-30-2025 12:18:45 | 7.3 | 37 Mi. | 20.6° S | 173.4° W | TONGA | Hawaii Informational #1 | |
03-30-2025 12:29:19 | 03-30-2025 12:18:45 | 7.3 | 37 Mi. | 20.6° S | 173.4° W | TONGA | Non-US/Canada Pacific Threat #1 | |
03-30-2025 12:29:02 | 03-30-2025 12:18:45 | 7.3 | 34 Mi. | 20.6° S | 173.4° W | near the Tonga Islands | AK/BC/US West Coast Informational #1 | |
03-30-2025 12:27:23 | 03-30-2025 12:18:45 | 7.3 | 37 Mi. | 20.6° S | 173.4° W | TONGA | American Samoa Informational #1 | |
03-25-2025 01:53:26 | 03-25-2025 01:43:14 | 7 | 6 Mi. | 46.7° S | 166° E | off the west coast of South Island, New Zealand | AK/BC/US West Coast Informational #1 | |
03-25-2025 01:53:13 | 03-25-2025 01:43:14 | 7 | 6 Mi. | 46.7° S | 166° E | OFF WEST COAST OF THE SOUTH ISLAND N.Z. | Guam/CNMI Informational #1 | |
03-25-2025 01:52:57 | 03-25-2025 01:43:14 | 7 | 6 Mi. | 46.7° S | 166° E | OFF WEST COAST OF THE SOUTH ISLAND N.Z. | American Samoa Informational #1 | |
03-25-2025 01:52:37 | 03-25-2025 01:43:14 | 7 | 6 Mi. | 46.7° S | 166° E | OFF WEST COAST OF THE SOUTH ISLAND N.Z. | Hawaii Informational #1 | |
03-25-2025 01:52:06 | 03-25-2025 01:43:14 | 7 | 6 Mi. | 46.7° S | 166° E | OFF WEST COAST OF THE SOUTH ISLAND N.Z. | Non-US/Canada Pacific Informational #1 | |
03-22-2025 09:54:13 | 03-22-2025 09:49:26 | 5.4 | 24 Mi. | 51.3° N | 176.2° W | 105 miles SW of Atka Village, Alaska | AK/BC/US West Coast Informational #1 | |
03-21-2025 15:00:18 | 03-21-2025 14:50:56 | 6.5 | 6 Mi. | 7.2° N | 82.3° W | south of Panama | AK/BC/US West Coast Informational #1 | |
03-21-2025 14:59:35 | 03-21-2025 14:50:56 | 6.5 | 6 Mi. | 7.2° N | 82.3° W | SOUTH OF PANAMA | Guam/CNMI Informational #1 | |
03-21-2025 14:59:10 | 03-21-2025 14:50:56 | 6.5 | 6 Mi. | 7.2° N | 82.3° W | SOUTH OF PANAMA | American Samoa Informational #1 | |
03-21-2025 14:58:56 | 03-21-2025 14:50:56 | 6.5 | 6 Mi. | 7.2° N | 82.3° W | SOUTH OF PANAMA | Hawaii Informational #1 | |
03-21-2025 14:58:54 | 03-21-2025 14:53:44 | 6.1 | 46 Mi. | 51.1° N | 176.2° W | 115 miles SW of Atka Village, Alaska | AK/BC/US West Coast Informational #1 | |
03-21-2025 14:58:11 | 03-21-2025 14:50:53 | 6.5 | 6 Mi. | 7.2° N | 82.3° W | SOUTH OF PANAMA | Non-US/Canada Pacific Informational #1 | |
03-20-2025 05:17:44 | 03-20-2025 05:13:05 | 5.3 | 11 Mi. | 51.1° N | 176.2° W | 115 miles SW of Atka Village, Alaska | AK/BC/US West Coast Informational #1 | |
03-20-2025 04:33:35 | 03-20-2025 04:28:54 | 5.5 | 11 Mi. | 51.2° N | 176.2° W | 110 miles SW of Atka Village, Alaska | AK/BC/US West Coast Informational #1 | |
03-15-2025 03:32:03 | 03-15-2025 03:25:19 | 4.1 | 20 Mi. | 19.1° N | 156.1° W | OFF THE KONA COAST OF THE BIG ISLAND | Hawaii Informational #1 | |
03-12-2025 17:34:44 | 03-12-2025 17:29:52 | 4.7 | 12 Mi. | 67.9° N | 167.5° W | 145 miles NW of Kotzebue, Alaska | AK/BC/US West Coast Informational #1 | |
03-10-2025 02:44:59 | 03-10-2025 02:33:13 | 6.6 | 9 Mi. | 71.2° N | 7.8° W | JAN MAYEN ISLAND REGION | PR/Virgin Isl. Informational #1 | |
03-10-2025 02:44:04 | 03-10-2025 02:33:13 | 6.6 | 9 Mi. | 71.2° N | 7.8° W | JAN MAYEN ISLAND REGION | Non-US Caribe Informational #1 | |
03-10-2025 02:39:48 | 03-10-2025 02:33:13 | 6.6 | 9 Mi. | 71.2° N | 7.8° W | in the Jan Mayen Island region, east of Greenland | GoAm/East Coast Info #1 |
Data Courtesy of tsunami.gov