Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
°C | mph | mph | % | hPa | mm | ||
Current Time 11:15 | 9.6 | 17.3 | 24.2 | SW | 66 | 976.3 | 0.0 |
15 minutes ago | 8.9 | 12.7 | 24.2 | SW | 72 | 976.3 | 0.0 |
30 minutes ago | 8.6 | 16.1 | 21.9 | SW | 71 | 976.3 | 0.0 |
45 minutes ago | 8.4 | 11.5 | 19.6 | SW | 71 | 976.4 | 0.0 |
60 minutes ago | 8.3 | 13.8 | 26.5 | SW | 71 | 976.4 | 0.0 |
90 minutes ago | 8.0 | 15.0 | 20.7 | SW | 70 | 976.3 | 0.0 |
120 minutes ago | 7.7 | 10.4 | 15.0 | SW | 72 | 976.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm ( 0.0 last hour ) | Today | 0 days since last rain on at |
Yest. | 25.4 mm | Week | 48.2 mm. over last 7 days |
Month | 120.4 (15 days with rain this month) | Month | 37.4 last month. |
Year | 120.4 (15 days with rain this year) | Year | 67.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.6 at 11:15 | Max > 25 °C | day(s) |
Yest. | 10.7 at 13:40 | Max > 20 °C | day(s) |
Month | 13.8 °C on 14/1/2025 | Warmest day | 13.0C on: 05 Jan 2025 |
Year | 13.8 °C on 14/1/2025 | Warmest night | 11.8C on: 01 Jan 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.2 at 04:27 | Min < 10 °C | day(s) |
Yest. | 4.6 at 00:52 | Min < 5 °C | day(s) |
Month | -0.3 °C on 3/1/2025 | Coldest day | 1.3C on: 08 Jan 2025 |
Year | -0.3 °C on 3/1/2025 | Coldest night | 0.9C on: 03 Jan 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 977.6 at 01:23 | Today | 2.4 at 04:33 |
Yest. | 1003.8 at 00:04 | Yest. | 1.9 at 20:23 |
Month | 1037.5 hPa on 12/1/2025 | Month | -3.6 °C on 3/1/2025 |
Year | 1037.5 hPa on 12/1/2025 | Year | -3.6 °C on 3/1/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 975.5 at 06:35 | Today | 9.6 at 11:15 |
Yest. | 973.7 at 20:06 | Yest. | 10.7 at 13:40 |
Month | 972.5 hPa on 5/1/2025 | Month | 13.8 °C on 14/1/2025 |
Year | 972.5 hPa on 5/1/2025 | Year | 13.8 °C on 14/1/2025 |
Station Records
All Time Records | |||
Temperature High | 32.4 °C on 12/8/2022 | Temperature Low | -4.5 °C on 3/2/2012 |
Barometer High | 1049.1 hPa on 20/1/2020 | Barometer Low | 954.6hPa on 2/11/2023 |
Wind Data
CURRENT Time 11:15 | ||
Now | 16.6 mph SW | |
Gust | 19.0 mph SW | |
Gust/hr | 33 mph S | |
WIND GUST HIGHS | ||
Today | 42.6 SW at 03:51 | |
Yest. | 45 mph E at 08:48 | |
Month | 55.2 mph on 6/1/2025 | |
Year | 55.2 mph on 6/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 27.6SW at 01:22 | |
Yest. | 2 at 18:39 | |
Month | 37.3 mph on 6/1/2025 | |
Year | 37.3 mph on 6/1/2025 | |
WIND CHILL LOWS | ||
Today | 2.4 °C at 04:33 | |
Yest. | 1.9 °C at 20:23 | |
Month | -3.6 °C on 3/1/2025 | |
Year | -3.6 °C on 3/1/2025 | |
WIND RUN | ||
Today | 129.43 miles | |
Month | 4385.58 miles | |
Year | 4385.58 miles |