Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
°C | mph | mph | % | hPa | mm | ||
Current Time 11:00 | 9.1 | 4.6 | 10.4 | WNW | 84 | 1028.4 | 0.0 |
15 minutes ago | 9.2 | 11.5 | 13.8 | WNW | 82 | 1028.7 | 0.0 |
30 minutes ago | 9.3 | 12.7 | 16.1 | WNW | 81 | 1028.8 | 0.0 |
45 minutes ago | 9.7 | 11.5 | 15.0 | WNW | 78 | 1028.8 | 0.0 |
60 minutes ago | 9.6 | 9.2 | 11.5 | WNW | 77 | 1028.7 | 0.0 |
90 minutes ago | 9.5 | 9.2 | 16.1 | NW | 75 | 1028.4 | 0.0 |
120 minutes ago | 9.2 | 8.1 | 11.5 | NW | 75 | 1028.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm ( 0.0 last hour ) | Today | 0 days since last rain on at |
Yest. | 1.6 mm | Week | 14.2 mm. over last 7 days |
Month | 35.4 (14 days with rain this month) | Month | 39.4 last month. |
Year | 1051.8 (200 days with rain this year) | Year | 953.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.7 at 10:11 | Max > 25 °C | day(s) |
Yest. | 9.8 at 00:52 | Max > 20 °C | day(s) |
Month | 14.1 °C on 1/12/2024 | Warmest day | 13.0C on: 05 Dec 2024 |
Year | 26.6 °C on 11/8/2024 | Warmest night | 13.8C on: 01 Dec 2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.6 at 03:34 | Min < 10 °C | day(s) |
Yest. | 6.7 at 02:42 | Min < 5 °C | day(s) |
Month | 3.7 °C on 3/12/2024 | Coldest day | 6.1C on: 11 Dec 2024 |
Year | -2.3 °C on 18/1/2024 | Coldest night | 5.9C on: 13 Dec 2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1028.9 at 10:11 | Today | 4.0 at 00:09 |
Yest. | 1025.2 at 23:55 | Yest. | 1.5 at 02:42 |
Month | 1033.3 hPa on 16/12/2024 | Month | 0.7 °C on 3/12/2024 |
Year | 1038.4 hPa on 11/1/2024 | Year | -6.1 °C on 9/1/2024 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 1025.0 at 00:07 | Today | 9.7 at 10:11 |
Yest. | 1011.1 at 01:20 | Yest. | 9.8 at 00:52 |
Month | 997.6 hPa on 18/12/2024 | Month | 14.1 °C on 1/12/2024 |
Year | 963.6 hPa on 28/3/2024 | Year | 26.6 °C on 11/8/2024 |
Station Records
All Time Records | |||
Temperature High | 32.4 °C on 12/8/2022 | Temperature Low | -4.5 °C on 3/2/2012 |
Barometer High | 1049.1 hPa on 20/1/2020 | Barometer Low | 954.6hPa on 2/11/2023 |
Wind Data
CURRENT Time 11:00 | ||
Now | 5.0 mph W | |
Gust | 6.0 mph W | |
Gust/hr | 18 mph NW | |
WIND GUST HIGHS | ||
Today | 43.0 NNW at 00:08 | |
Yest. | 52 mph NW at 17:54 | |
Month | 70.0 mph on 7/12/2024 | |
Year | 70.0 mph on 7/12/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 30.5NNW at 00:09 | |
Yest. | 35 mp at 12:59 | |
Month | 53.0 mph on 7/12/2024 | |
Year | 53.0 mph on 7/12/2024 | |
WIND CHILL LOWS | ||
Today | 4.0 °C at 00:09 | |
Yest. | 1.5 °C at 02:42 | |
Month | 0.7 °C on 3/12/2024 | |
Year | -6.1 °C on 9/1/2024 | |
WIND RUN | ||
Today | 170.55 miles | |
Month | 6124.56 miles | |
Year | 60661.93 miles |