Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
°C | mph | mph | % | hPa | mm | ||
Current Time 17:00 | 11.0 | 3.5 | 3.5 | N | 62 | 1026.8 | 0.0 |
15 minutes ago | 11.2 | 3.5 | 5.8 | N | 61 | 1026.9 | 0.0 |
30 minutes ago | 11.4 | 4.6 | 9.2 | N | 61 | 1026.8 | 0.0 |
45 minutes ago | 11.8 | 3.5 | 5.8 | NNW | 59 | 1026.8 | 0.0 |
60 minutes ago | 11.5 | 3.5 | 6.9 | N | 62 | 1026.8 | 0.0 |
90 minutes ago | 11.2 | 5.8 | 10.4 | NNW | 60 | 1027.1 | 0.0 |
120 minutes ago | 11.4 | 8.1 | 12.7 | N | 59 | 1027.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm ( 0.0 last hour ) | Today | 4 days since last rain on at |
Yest. | 0.0 mm | Week | 14.2 mm. over last 7 days |
Month | 0.0 (0 days with rain this month) | Month | 0.2 last month. |
Year | 194.2 (33 days with rain this year) | Year | 246.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.8 at 12:56 | Max > 25 °C | day(s) |
Yest. | 12.9 at 12:47 | Max > 20 °C | day(s) |
Month | 14.3 °C on 1/3/2025 | Warmest day | 8.7C on: 01 Mar 2025 |
Year | 14.3 °C on 1/3/2025 | Warmest night | 4.3C on: 01 Mar 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.8 at 05:17 | Min < 10 °C | day(s) |
Yest. | 2.4 at 23:35 | Min < 5 °C | day(s) |
Month | 0.8 °C on 3/3/2025 | Coldest day | 8.5C on: 02 Mar 2025 |
Year | -0.3 °C on 3/1/2025 | Coldest night | 3.1C on: 03 Mar 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1030.4 at 08:53 | Today | -2.6 at 05:33 |
Yest. | 1034.7 at 00:00 | Yest. | -0.6 at 23:34 |
Month | 1035.1 hPa on 1/3/2025 | Month | -2.6 °C on 3/3/2025 |
Year | 1041.7 hPa on 5/2/2025 | Year | -3.6 °C on 3/1/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 1026.8 at 16:27 | Today | 13.8 at 12:56 |
Yest. | 1029.8 at 23:56 | Yest. | 12.9 at 12:47 |
Month | 1026.8 hPa on 3/3/2025 | Month | 14.3 °C on 1/3/2025 |
Year | 971.6 hPa on 27/1/2025 | Year | 14.3 °C on 1/3/2025 |
Station Records
All Time Records | |||
Temperature High | 32.4 °C on 12/8/2022 | Temperature Low | -4.5 °C on 3/2/2012 |
Barometer High | 1049.1 hPa on 20/1/2020 | Barometer Low | 954.6hPa on 2/11/2023 |
Wind Data
CURRENT Time 17:00 | ![]() |
|
Now | 2.1 mph NNE | |
Gust | 2.0 mph NNE | |
Gust/hr | 10 mph N | |
WIND GUST HIGHS | ||
Today | 15.0 NNE at 14:55 | |
Yest. | 13 mph SSE at 13:58 | |
Month | 17.0 mph on 1/3/2025 | |
Year | 55.2 mph on 6/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.5 N at 14:56 | |
Yest. | 9 mp at 13:59 | |
Month | 11.9 mph on 1/3/2025 | |
Year | 37.3 mph on 6/1/2025 | |
WIND CHILL LOWS | ||
Today | -2.6 °C at 05:33 | |
Yest. | -0.6 °C at 23:34 | |
Month | -2.6 °C on 3/3/2025 | |
Year | -3.6 °C on 3/1/2025 | |
WIND RUN | ||
Today | 65.82 miles | |
Month | 241.44 miles | |
Year | 11132.71 miles |