Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
°C | mph | mph | % | hPa | mm | ||
Current Time 14:30 | 12.1 | 8.1 | 10.4 | SE | 86 | 1018.2 | 0.2 |
15 minutes ago | 12.1 | 9.2 | 19.6 | SE | 85 | 1018.2 | 0.2 |
30 minutes ago | 12.3 | 12.7 | 17.3 | SE | 83 | 1018.3 | 0.0 |
45 minutes ago | 12.5 | 10.4 | 15.0 | SE | 83 | 1018.4 | 0.0 |
60 minutes ago | 12.6 | 10.4 | 15.0 | SE | 81 | 1018.4 | 0.0 |
90 minutes ago | 12.9 | 9.2 | 12.7 | SE | 80 | 1018.5 | 0.0 |
120 minutes ago | 13.2 | 9.2 | 16.1 | SE | 78 | 1018.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.2 mm ( 0.2 last hour ) | Today | 0 days since last rain on at |
Yest. | 0.0 mm | Week | 26.0 mm. over last 7 days |
Month | 90.6 (13 days with rain this month) | Month | 11.4 last month. |
Year | 299.0 (55 days with rain this year) | Year | 435.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.7 at 11:43 | Max > 25 °C | day(s) |
Yest. | 15.9 at 12:30 | Max > 20 °C | day(s) |
Month | 22.5 °C on 4/4/2025 | Warmest day | 17.5C on: 05 Apr 2025 |
Year | 22.5 °C on 4/4/2025 | Warmest night | 15.3C on: 05 Apr 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.1 at 06:39 | Min < 10 °C | day(s) |
Yest. | 9.3 at 06:29 | Min < 5 °C | day(s) |
Month | 3.9 °C on 11/4/2025 | Coldest day | 7.3C on: 15 Apr 2025 |
Year | -0.3 °C on 3/1/2025 | Coldest night | 7.2C on: 16 Apr 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1019.5 at 00:34 | Today | 10.1 at 06:39 |
Yest. | 1021.0 at 14:00 | Yest. | 7.8 at 07:06 |
Month | 1030.7 hPa on 10/4/2025 | Month | 0.6 °C on 15/4/2025 |
Year | 1041.7 hPa on 5/2/2025 | Year | -3.6 °C on 3/1/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 1018.0 at 05:07 | Today | 13.7 at 11:43 |
Yest. | 1018.3 at 00:00 | Yest. | 15.9 at 12:30 |
Month | 993.9 hPa on 15/4/2025 | Month | 22.5 °C on 4/4/2025 |
Year | 971.6 hPa on 27/1/2025 | Year | 22.5 °C on 4/4/2025 |
Station Records
All Time Records | |||
Temperature High | 32.4 °C on 12/8/2022 | Temperature Low | -4.5 °C on 3/2/2012 |
Barometer High | 1049.1 hPa on 20/1/2020 | Barometer Low | 954.6hPa on 2/11/2023 |
Wind Data
CURRENT Time 14:30 | ![]() |
|
Now | 7.9 mph SW | |
Gust | 12.0 mph SW | |
Gust/hr | 20 mph SE | |
WIND GUST HIGHS | ||
Today | 24.2 SE at 11:16 | |
Yest. | 16 mph SSE at 23:13 | |
Month | 45.0 mph on 15/4/2025 | |
Year | 55.2 mph on 6/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.6 SE at 11:17 | |
Yest. | 12 mp at 23:14 | |
Month | 31.2 mph on 15/4/2025 | |
Year | 37.3 mph on 6/1/2025 | |
WIND CHILL LOWS | ||
Today | 10.1 °C at 06:39 | |
Yest. | 7.8 °C at 07:06 | |
Month | 0.6 °C on 15/4/2025 | |
Year | -3.6 °C on 3/1/2025 | |
WIND RUN | ||
Today | 120.06 miles | |
Month | 3919.49 miles | |
Year | 19227.83 miles |