Wind Reports - mph
Please Note : Sheltered position when wind blows from SE through SW
Report for Year 2024
Note: Wind data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir | Avg | Hi | Dir |
1 | 10.0 | 38.0 | WSW | 3.0 | 18.0 | NW | 11.0 | 47.0 | W | 4.0 | 18.0 | SSE | 4.0 | 16.0 | ESE | 4.0 | 18.0 | N | 8.0 | 20.0 | WNW | 6.0 | 15.0 | NW | 2.0 | 12.0 | ESE | 9.0 | 24.0 | NNW | 2.0 | 10.0 | ENE | 7.0 | 24.0 | WSW |
2 | 12.0 | 54.0 | WSW | 8.0 | 20.0 | W | 11.0 | 30.0 | NNW | 8.0 | 26.0 | SSW | 7.0 | 26.0 | NW | 4.0 | 20.0 | N | 7.0 | 22.0 | NNW | 5.0 | 20.0 | WSW | 5.0 | 22.0 | NNW | 5.0 | 18.0 | NE | 3.0 | 13.0 | E | 14.0 | 35.0 | NW |
3 | 15.0 | 35.0 | W | 9.0 | 21.0 | W | 7.0 | 26.0 | WNW | 9.0 | 33.0 | WSW | 5.0 | 15.0 | W | 4.0 | 16.0 | NNW | 9.0 | 26.0 | W | 6.0 | 16.0 | WNW | 7.0 | 20.0 | NW | 5.0 | 20.0 | ESE | 2.0 | 14.0 | ESE | 4.0 | 15.0 | ESE |
4 | 8.0 | 28.0 | NNW | 9.0 | 22.0 | W | 9.0 | 37.0 | SSE | 9.0 | 35.0 | SW | 6.0 | 20.0 | ESE | 8.0 | 21.0 | WNW | 11.0 | 28.0 | WNW | 5.0 | 18.0 | SSW | 9.0 | 25.0 | NNW | 6.0 | 25.0 | SSE | 4.0 | 17.0 | ESE | 7.0 | 28.0 | S |
5 | 11.0 | 29.0 | NNW | 8.0 | 26.0 | WSW | 5.0 | 20.0 | W | 13.0 | 41.0 | SSW | 5.0 | 22.0 | SE | 6.0 | 20.0 | NW | 5.0 | 29.0 | W | 7.0 | 21.0 | SSW | 6.0 | 26.0 | NNE | 9.0 | 35.0 | SE | 5.0 | 20.0 | SE | 14.0 | 43.0 | W |
6 | 8.0 | 26.0 | N | 12.0 | 35.0 | WSW | 8.0 | 26.0 | ESE | 13.0 | 43.0 | SSW | 5.0 | 18.0 | N | 7.0 | 22.0 | NW | 12.0 | 36.0 | WNW | 6.0 | 20.0 | W | 2.0 | 12.0 | ENE | 5.0 | 26.0 | SSE | 6.0 | 20.0 | SE | 11.0 | 40.0 | W |
7 | 3.0 | 12.0 | E | 5.0 | 30.0 | WNW | 11.0 | 33.0 | ESE | 13.0 | 35.0 | SSW | 5.0 | 16.0 | N | 6.0 | 16.0 | W | 6.0 | 16.0 | W | 5.0 | 25.0 | WSW | 3.0 | 13.0 | N | 5.0 | 23.0 | SSE | 10.0 | 30.0 | SE | 31.0 | 70.0 | NW |
8 | 5.0 | 20.0 | E | 7.0 | 22.0 | S | 12.0 | 37.0 | ESE | 12.0 | 51.0 | SSE | 2.0 | 9.0 | N | 8.0 | 22.0 | NW | 8.0 | 30.0 | ESE | 7.0 | 22.0 | SW | 10.0 | 26.0 | NNW | 8.0 | 24.0 | SW | 6.0 | 23.0 | SE | 19.0 | 52.0 | N |
9 | 5.0 | 21.0 | E | 6.0 | 25.0 | WSW | 7.0 | 26.0 | E | 19.0 | 52.0 | WNW | 6.0 | 20.0 | SE | 9.0 | 23.0 | NW | 7.0 | 24.0 | SSW | 7.0 | 21.0 | W | 13.0 | 32.0 | NW | 10.0 | 35.0 | NNW | 3.0 | 12.0 | ESE | 9.0 | 26.0 | NE |
10 | 5.0 | 22.0 | ENE | 7.0 | 26.0 | SSE | 2.0 | 10.0 | SSE | 6.0 | 20.0 | SW | 5.0 | 21.0 | ESE | 11.0 | 30.0 | NNW | 8.0 | 20.0 | W | 4.0 | 17.0 | SW | 13.0 | 31.0 | WNW | 7.0 | 26.0 | N | 3.0 | 12.0 | SE | 6.0 | 25.0 | NE |
11 | 3.0 | 16.0 | ENE | 12.0 | 38.0 | NW | 5.0 | 18.0 | WNW | 6.0 | 18.0 | SW | 7.0 | 21.0 | ESE | 7.0 | 20.0 | N | 7.0 | 25.0 | NNW | 9.0 | 31.0 | ESE | 14.0 | 35.0 | NW | 3.0 | 10.0 | E | 3.0 | 14.0 | N | 5.0 | 20.0 | ENE |
12 | 2.0 | 13.0 | E | 7.0 | 20.0 | WNW | 9.0 | 29.0 | WSW | 6.0 | 17.0 | S | 4.0 | 14.0 | W | 4.0 | 22.0 | WNW | 9.0 | 32.0 | N | 7.0 | 28.0 | W | 10.0 | 30.0 | NNW | 7.0 | 26.0 | NNW | 4.0 | 18.0 | ENE | 5.0 | 16.0 | ENE |
13 | 3.0 | 14.0 | ENE | 7.0 | 23.0 | SSW | 9.0 | 25.0 | SSW | 6.0 | 17.0 | W | 8.0 | 28.0 | SSE | 8.0 | 29.0 | SSW | 5.0 | 14.0 | NNW | 6.0 | 20.0 | S | 3.0 | 12.0 | SW | 6.0 | 22.0 | ESE | 4.0 | 16.0 | ENE | 4.0 | 21.0 | NE |
14 | 3.0 | 18.0 | ENE | 8.0 | 23.0 | SSW | 8.0 | 26.0 | SSW | 7.0 | 21.0 | WNW | 10.0 | 31.0 | SE | 8.0 | 26.0 | W | 2.0 | 12.0 | NNE | 7.0 | 25.0 | NNW | 4.0 | 14.0 | S | 4.0 | 16.0 | SW | 2.0 | 9.0 | E | 11.0 | 26.0 | NNW |
15 | 4.0 | 21.0 | NE | 5.0 | 18.0 | SSW | 9.0 | 26.0 | W | 18.0 | 41.0 | WNW | 7.0 | 24.0 | ESE | 11.0 | 28.0 | W | 6.0 | 20.0 | SSE | 7.0 | 22.0 | WSW | 4.0 | 14.0 | SW | 8.0 | 35.0 | ESE | 3.0 | 12.0 | SE | 10.0 | 24.0 | WNW |
16 | 3.0 | 12.0 | ESE | 6.0 | 20.0 | W | 6.0 | 21.0 | S | 15.0 | 38.0 | NNW | 4.0 | 17.0 | E | 7.0 | 24.0 | WNW | 8.0 | 21.0 | WNW | 6.0 | 21.0 | NNW | 2.0 | 12.0 | SE | 4.0 | 13.0 | S | 5.0 | 23.0 | W | 5.0 | 20.0 | SW |
17 | 5.0 | 22.0 | ENE | 7.0 | 23.0 | SSW | 5.0 | 17.0 | SW | 12.0 | 33.0 | NNW | 3.0 | 15.0 | ESE | 4.0 | 14.0 | NNW | 3.0 | 12.0 | W | 5.0 | 17.0 | WNW | 3.0 | 14.0 | ESE | 5.0 | 17.0 | WSW | 11.0 | 26.0 | NW | 9.0 | 29.0 | S |
18 | 5.0 | 26.0 | N | 8.0 | 23.0 | W | 7.0 | 23.0 | SW | 5.0 | 18.0 | NW | 3.0 | 13.0 | NNW | 8.0 | 26.0 | N | 3.0 | 14.0 | S | 7.0 | 18.0 | WNW | 3.0 | 16.0 | ENE | 6.0 | 21.0 | S | 12.0 | 31.0 | W | 12.0 | 43.0 | WSW |
19 | 4.0 | 13.0 | SSE | 7.0 | 21.0 | W | 5.0 | 23.0 | SW | 9.0 | 23.0 | NW | 3.0 | 15.0 | NNW | 5.0 | 22.0 | N | 4.0 | 13.0 | SSW | 6.0 | 26.0 | SSW | 4.0 | 18.0 | E | 6.0 | 20.0 | W | 14.0 | 40.0 | NW | 19.0 | 44.0 | NNW |
20 | 8.0 | 31.0 | SSW | 6.0 | 22.0 | SW | 3.0 | 16.0 | NNW | 5.0 | 20.0 | ENE | 2.0 | 13.0 | NNW | 3.0 | 12.0 | NNW | 5.0 | 23.0 | WNW | 11.0 | 26.0 | WNW | 3.0 | 15.0 | ENE | 10.0 | 31.0 | SSW | 5.0 | 26.0 | N | 10.0 | 28.0 | WNW |
21 | 15.0 | 47.0 | SW | 10.0 | 35.0 | SW | 4.0 | 15.0 | W | 4.0 | 20.0 | NNE | 4.0 | 13.0 | NW | 6.0 | 21.0 | WSW | 7.0 | 25.0 | WNW | 8.0 | 22.0 | WSW | 2.0 | 12.0 | ENE | 4.0 | 17.0 | SW | 8.0 | 31.0 | ENE | 15.0 | 44.0 | W |
22 | 14.0 | 35.0 | W | 13.0 | 39.0 | W | 11.0 | 35.0 | NW | 6.0 | 26.0 | N | 9.0 | 20.0 | WNW | 7.0 | 22.0 | WNW | 7.0 | 20.0 | WSW | 9.0 | 26.0 | SW | 2.0 | 12.0 | NNE | 4.0 | 16.0 | SW | 10.0 | 33.0 | WNW | 24.0 | 52.0 | NW |
23 | 11.0 | 32.0 | WSW | 13.0 | 39.0 | WNW | 16.0 | 37.0 | NW | 6.0 | 23.0 | NNW | 10.0 | 26.0 | NNW | 3.0 | 8.0 | WNW | 8.0 | 21.0 | WNW | 10.0 | 35.0 | W | 5.0 | 26.0 | NNW | 5.0 | 20.0 | SE | 15.0 | 41.0 | SSW | --- | --- | --- |
24 | 8.0 | 26.0 | WSW | 9.0 | 32.0 | NW | 8.0 | 30.0 | NW | 6.0 | 20.0 | NNW | 3.0 | 13.0 | NNW | 2.0 | 12.0 | NW | 5.0 | 16.0 | SW | 9.0 | 25.0 | WNW | 6.0 | 23.0 | NW | 8.0 | 26.0 | SE | 11.0 | 46.0 | SSW | --- | --- | --- |
25 | 9.0 | 28.0 | SW | 10.0 | 36.0 | E | 4.0 | 25.0 | S | 6.0 | 17.0 | WNW | 7.0 | 25.0 | SE | 4.0 | 15.0 | N | 5.0 | 16.0 | W | 8.0 | 24.0 | WSW | 5.0 | 20.0 | SSW | 11.0 | 37.0 | SSE | 10.0 | 25.0 | W | --- | --- | --- |
26 | 9.0 | 41.0 | WNW | 15.0 | 46.0 | NNE | 4.0 | 17.0 | SSW | 6.0 | 21.0 | ESE | 7.0 | 22.0 | W | 4.0 | 13.0 | NW | 5.0 | 13.0 | WNW | 5.0 | 18.0 | SW | 10.0 | 28.0 | W | 4.0 | 15.0 | SE | 5.0 | 26.0 | S | --- | --- | --- |
27 | 6.0 | 23.0 | SE | 5.0 | 20.0 | W | 7.0 | 29.0 | SSW | 2.0 | 16.0 | NE | 6.0 | 20.0 | WSW | 10.0 | 26.0 | WNW | 4.0 | 20.0 | W | 5.0 | 16.0 | S | 13.0 | 40.0 | N | 4.0 | 15.0 | NW | 5.0 | 21.0 | NNE | --- | --- | --- |
28 | 8.0 | 26.0 | S | 6.0 | 20.0 | SW | 8.0 | 32.0 | SSW | 8.0 | 22.0 | NW | 8.0 | 21.0 | WSW | 8.0 | 22.0 | WNW | 3.0 | 13.0 | ENE | 5.0 | 15.0 | W | 5.0 | 21.0 | NNW | 5.0 | 18.0 | WSW | 11.0 | 31.0 | ESE | --- | --- | --- |
29 | 9.0 | 29.0 | SSW | 8.0 | 28.0 | WNW | 7.0 | 26.0 | SSW | 8.0 | 28.0 | SSW | 7.0 | 18.0 | WNW | 4.0 | 13.0 | WSW | 3.0 | 13.0 | N | 5.0 | 15.0 | WNW | 11.0 | 43.0 | SSE | 2.0 | 13.0 | NNW | 9.0 | 30.0 | SE | --- | --- | --- |
30 | 7.0 | 25.0 | NNW | | | | 7.0 | 23.0 | SE | 7.0 | 26.0 | SSE | 13.0 | 33.0 | NNW | --- | --- | --- | 5.0 | 16.0 | N | 3.0 | 20.0 | NNE | 16.0 | 44.0 | WNW | 2.0 | 12.0 | E | --- | --- | --- | --- | --- | --- |
31 | 7.0 | 24.0 | WSW | | | | 7.0 | 25.0 | ESE | | | | 9.0 | 28.0 | N | | | | 3.0 | 12.0 | NNW | 4.0 | 17.0 | ESE | | | | --- | --- | --- | | | | --- | --- | --- |
Month Avg | 7.3 | 54.0 | SSE | 8.1 | 46.0 | SW | 7.5 | 47.0 | SSW | 8.5 | 52.0 | SSW | 5.9 | 33.0 | S | 6.2 | 30.0 | SW | 6.1 | 36.0 | SW | 6.5 | 35.0 | SW | 6.5 | 44.0 | S | 5.9 | 37.0 | S | 6.6 | 46.0 | SE | 11.4 | 70.0 | SSW |
Beaufort number |
Description |
Wind speed |
km/h |
mph |
kts |
m/s |
0 |
Calm |
< 1 |
< 1 |
< 1 |
< 0.3 |
1 |
Light air |
1.1 – 5.5 |
1 – 3 |
1 – 2 |
0.3 – 1.5 |
2 |
Light breeze |
5.6 – 11 |
4 – 7 |
3 – 6 |
1.6 – 3.4 |
3 |
Gentle breeze |
12 – 19 |
8 – 12 |
7 – 10 |
3.4 – 5.4 |
4 |
Moderate breeze |
20 – 28 |
13 – 17 |
11 – 15 |
5.5 – 7.9 |
5 |
Fresh breeze |
29 – 38 |
18 – 24 |
16 – 20 |
8.0 – 10.7 |
6 |
Strong breeze |
39 – 49 |
25 – 30 |
21 – 26 |
10.8 – 13.8 |
7 |
High wind, Moderate gale, Near gale |
50 – 61 |
31 – 38 |
27 – 33 |
13.9 – 17.1 |
8 |
Gale, Fresh gale |
62 – 74 |
39 – 46 |
34 – 40 |
17.2 – 20.7 |
9 |
Strong gale |
75 – 88 |
47 – 54 |
41 – 47 |
20.8 – 24.4 |
10 |
Storm, Whole gale |
89 – 102 |
55 – 63 |
48 – 55 |
24.5 – 28.4 |
11 |
Violent storm |
103 – 117 |
64 – 72 |
56 – 63 |
28.5 – 32.6 |
12 |
Hurricane-force |
> 118 |
> 73 |
> 64 |
> 32.7 |