Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 0 Days 4 Hours 21 Minutes 16 Seconds
Station system free memory 2547MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 06:42:55 27/01/2025.
Component | Status | Age h:m:s |
Latest update time as of 27/01/2025 11:13 |
---|---|---|---|
Weather-Display realtime | 0:00:08 | 27/01/2025 11:12 | |
Weather-Display FTP | 0:12:05 | 27/01/2025 11:01 | |
Weather-Display weather data | 0:13:05 | 27/01/2025 11:00 |
Media - Webcams | Status | Age h:m:s |
Latest update time as of 27/01/2025 11:13 |
---|---|---|---|
New Beach Cam HD 16mm Snaps [daylight only] | 0:03:01 | 27/01/2025 11:10 | |
New Beach Cam HD Snaps [daylight only] | 0:01:01 | 27/01/2025 11:12 | |
Beach Cam 2 Snaps [daylight only] | 0:12:59 | 27/01/2025 11:00 | |
Beach Cam 3 Snaps [daylight only] | 0:13:01 | 27/01/2025 11:00 | |
Sky Cam Snaps [daylight only] | 0:13:01 | 27/01/2025 11:00 |
Misc | Status | Age h:m:s |
Latest update time as of 27/01/2025 11:13 |
---|---|---|---|
Air Quality | 0:02:03 | 27/01/2025 11:11 | |
AIS raw data | 0:03:19 | 27/01/2025 11:09 | |
Earthquakes - UK | 0:06:34 | 27/01/2025 11:06 | |
Earthquakes - World | 2:18:27 | 27/01/2025 08:54 | |
Radiation 24hr Graph | 0:00:55 | 27/01/2025 11:12 | |
Radiation Realtime - January 2025 | 0:00:57 | 27/01/2025 11:12 | |
Solar PV Status [ Not 24 hr ] | 0:00:56 | 27/01/2025 11:12 | |
UV Forecast | 0:15:56 | 27/01/2025 10:57 |
Mobile | Status | Age h:m:s |
Latest update time as of 27/01/2025 11:13 |
---|---|---|---|
Wap Data | 0:12:04 | 27/01/2025 11:01 |
WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 27/01/2025 11:13 |
---|
Network Data Uplink Active |
---|
FTTP Online - Jan 27, 2025 11:10:02 |
APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
27.01.2025 | 11:08:38 | 244.80 | 244.80 | 244.80 | 0.00 | 4.50 | 0.00 | 50.00 | 100.00 | 27.38 | +16.59 |
APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
27.01.2025 | 10:21:19 | 241.89 | 243.30 | 243.30 | 0.94 | 13.00 | 16.19 | 50.08 | 100.00 | 27.25 | +22.00 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status
Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up