Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 13 Days 18 Hours 27 Minutes 0 Seconds
Station system free memory 2084MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 16:24:11 09/12/2024.
Component | Status | Age h:m:s |
Latest update time as of 23/12/2024 10:51 |
---|---|---|---|
Weather-Display realtime | 0:00:03 | 23/12/2024 10:51 | |
Weather-Display FTP | 0:05:25 | 23/12/2024 10:46 | |
Weather-Display weather data | 0:06:28 | 23/12/2024 10:45 |
Media - Webcams | Status | Age h:m:s |
Latest update time as of 23/12/2024 10:51 |
---|---|---|---|
New Beach Cam HD 16mm Snaps [daylight only] | 0:02:38 | 23/12/2024 10:48 | |
New Beach Cam HD Snaps [daylight only] | 0:07:23 | 23/12/2024 10:44 | |
Beach Cam 2 Snaps [daylight only] | 0:03:23 | 23/12/2024 10:48 | |
Beach Cam 3 Snaps [daylight only] | 0:03:24 | 23/12/2024 10:48 | |
Sky Cam Snaps [daylight only] | 0:06:26 | 23/12/2024 10:45 |
Misc | Status | Age h:m:s |
Latest update time as of 23/12/2024 10:51 |
---|---|---|---|
Air Quality | 0:02:23 | 23/12/2024 10:49 | |
AIS raw data | 0:01:35 | 23/12/2024 10:49 | |
Earthquakes - UK | 0:05:27 | 23/12/2024 10:46 | |
Earthquakes - World | 0:32:51 | 23/12/2024 10:18 | |
Radiation 24hr Graph | 0:05:45 | 23/12/2024 10:45 | |
Radiation Realtime - December 2024 | 0:00:23 | 23/12/2024 10:51 | |
Solar PV Status [ Not 24 hr ] | 0:01:09 | 23/12/2024 10:50 | |
UV Forecast | 0:18:42 | 23/12/2024 10:32 |
Mobile | Status | Age h:m:s |
Latest update time as of 23/12/2024 10:51 |
---|---|---|---|
Wap Data | 0:05:25 | 23/12/2024 10:46 |
WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 23/12/2024 10:51 |
---|
Network Data Uplink Active |
---|
FTTP Online - Dec 23, 2024 10:50:01 |
APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
23.12.2024 | 10:20:26 | 244.80 | 244.80 | 244.80 | 1.06 | 12.30 | 17.50 | 50.00 | 100.00 | 27.25 | +21.59 |
APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
23.12.2024 | 09:52:12 | 243.30 | 244.80 | 244.80 | 0.22 | 4.50 | 4.00 | 49.94 | 100.00 | 27.25 | +16.19 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status
Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up