Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 15 Days 23 Hours 54 Minutes 52 Seconds
Station system free memory 1920MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 16:24:29 09/04/2025.
Component | Status | Age h:m:s |
Latest update time as of 25/04/2025 15:26 |
---|---|---|---|
Weather-Display realtime | ![]() |
0:00:03 | 25/04/2025 15:26 |
Weather-Display FTP | ![]() |
0:10:52 | 25/04/2025 15:15 |
Weather-Display weather data | ![]() |
0:-48:-14 | 25/04/2025 16:15 |
Media - Webcams | Status | Age h:m:s |
Latest update time as of 25/04/2025 15:26 |
---|---|---|---|
New Beach Cam HD 16mm Snaps [daylight only] | ![]() |
0:06:42 | 25/04/2025 15:20 |
New Beach Cam HD Snaps [daylight only] | ![]() |
0:04:41 | 25/04/2025 15:22 |
Beach Cam 2 Snaps [daylight only] | ![]() |
0:09:45 | 25/04/2025 15:17 |
Beach Cam 3 Snaps [daylight only] | ![]() |
0:10:44 | 25/04/2025 15:16 |
Sky Cam Snaps [daylight only] | ![]() |
0:11:44 | 25/04/2025 15:15 |
Misc | Status | Age h:m:s |
Latest update time as of 25/04/2025 15:26 |
---|---|---|---|
Air Quality | ![]() |
0:00:44 | 25/04/2025 15:26 |
AIS raw data | ![]() |
0:02:58 | 25/04/2025 15:23 |
Earthquakes - UK | ![]() |
2:03:30 | 25/04/2025 13:23 |
Earthquakes - World | ![]() |
19:39:30 | 24/04/2025 19:47 |
Radiation 24hr Graph | ![]() |
0:11:16 | 25/04/2025 15:15 |
Radiation Realtime - April 2025 | ![]() |
0:00:14 | 25/04/2025 15:26 |
Solar PV Status [ Not 24 hr ] | ![]() |
0:00:38 | 25/04/2025 15:26 |
UV Forecast | ![]() |
2:17:21 | 25/04/2025 13:09 |
Mobile | Status | Age h:m:s |
Latest update time as of 25/04/2025 15:26 |
---|---|---|---|
Wap Data | ![]() |
0:10:52 | 25/04/2025 15:15 |
WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 25/04/2025 15:26 |
---|
Network Data Uplink Active |
---|
FTTP Online - Apr 25, 2025 16:20:02 |
APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
25.04.2025 | 16:06:48 | 244.80 | 244.80 | 244.80 | 0.00 | 4.50 | 0.00 | 50.00 | 100.00 | 27.25 | +21.09 |
APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
25.04.2025 | 16:01:46 | 243.30 | 244.80 | 243.30 | 1.00 | 13.59 | 16.19 | 49.95 | 100.00 | 27.25 | +22.89 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status

Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up