Weather Station and Website Status
This page shows the current status of the weather software used in the operation of this website,
along with other applications, such as webcams, radiation data, etc
Station system up for 14 Days 9 Hours 44 Minutes 33 Seconds
Station system free memory 2009MB
This website uses Weather-Display
(10.37S-(b4)) for weather conditions reporting.
It was last started 05:59:36 05/05/2025.
Component | Status | Age h:m:s |
Latest update time as of 19/05/2025 09:09 |
---|---|---|---|
Weather-Display realtime | ![]() |
0:00:10 | 19/05/2025 09:08 |
Weather-Display FTP | ![]() |
0:08:05 | 19/05/2025 09:01 |
Weather-Display weather data | ![]() |
0:-50:-53 | 19/05/2025 10:00 |
Media - Webcams | Status | Age h:m:s |
Latest update time as of 19/05/2025 09:09 |
---|---|---|---|
New Beach Cam HD 16mm Snaps [daylight only] | ![]() |
0:09:02 | 19/05/2025 09:00 |
New Beach Cam HD Snaps [daylight only] | ![]() |
0:07:03 | 19/05/2025 09:02 |
Beach Cam 2 Snaps [daylight only] | ![]() |
0:08:04 | 19/05/2025 09:01 |
Beach Cam 3 Snaps [daylight only] | ![]() |
0:09:03 | 19/05/2025 09:00 |
Sky Cam Snaps [daylight only] | ![]() |
0:09:03 | 19/05/2025 09:00 |
Misc | Status | Age h:m:s |
Latest update time as of 19/05/2025 09:09 |
---|---|---|---|
Air Quality | ![]() |
0:01:05 | 19/05/2025 09:08 |
AIS raw data | ![]() |
0:02:00 | 19/05/2025 09:07 |
Earthquakes - UK | ![]() |
17:45:05 | 18/05/2025 15:24 |
Earthquakes - World | ![]() |
0:58:20 | 19/05/2025 08:10 |
Radiation 24hr Graph | ![]() |
0:08:27 | 19/05/2025 09:00 |
Radiation Realtime - May 2025 | ![]() |
0:00:14 | 19/05/2025 09:08 |
Solar PV Status [ Not 24 hr ] | ![]() |
0:00:58 | 19/05/2025 09:08 |
UV Forecast | ![]() |
0:17:13 | 19/05/2025 08:51 |
Mobile | Status | Age h:m:s |
Latest update time as of 19/05/2025 09:09 |
---|---|---|---|
Wap Data | ![]() |
0:08:04 | 19/05/2025 09:01 |
WiFi - No longer required | Status | Age h:m:s |
Latest update time as of 19/05/2025 09:09 |
---|
Network Data Uplink Active |
---|
FTTP Online - May 19, 2025 10:00:02 |
APC UPS 1 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
19.05.2025 | 09:24:38 | 243.30 | 244.80 | 243.30 | 0.00 | 5.19 | 0.00 | 50.00 | 100.00 | 27.25 | +25.59 |
APC UPS 2 Smart SMT1500I Status | updated hourly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Vmin | Vmax | Vout | Iout | %Wout | %out | FrqOut | %Cap | Vbat | Tups |
19.05.2025 | 09:19:36 | 241.89 | 243.30 | 243.30 | 1.25 | 15.59 | 20.09 | 49.95 | 100.00 | 27.25 | +25.19 |
Update
12th October 2023 - APC UPS 2, Battery replaced
19th September 2019 - Added UPS 2 status

Note with 4 webcams plus weather data there is always some data traffic, Max 80mb down 20mb up