UK Earthquakes and European Map
New, Earthquake Seismogram page from Carnmenellis, Cornwall Here
UK Earthquakes in the last 60 days | ||||
---|---|---|---|---|
Updated: 23/12/2024 10:46 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 236 mi (380 km) | 17/12/2024 23:55 | Map |
TYCROES,CARMARTH | 0.8 | 102 mi (165 km) | 13/12/2024 21:37 | Map |
CINDERFORD,GLOS | 1.2 | 146 mi (236 km) | 03/12/2024 10:03 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 501 mi (807 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 142 mi (228 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 324 mi (522 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 91 mi (147 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 314 mi (506 km) | 28/11/2024 04:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 398 mi (641 km) | 22/11/2024 04:07 | Map |
INNISHANNON,CO CORK | 0.6 | 183 mi (294 km) | 21/11/2024 05:48 | Map |
HAYSCASTLE,PEMBS | 1.4 | 100 mi (161 km) | 20/11/2024 17:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 457 mi (736 km) | 20/11/2024 07:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 428 mi (689 km) | 20/11/2024 00:15 | Map |
INNISHANNON,CO CORK | 1.6 | 183 mi (295 km) | 19/11/2024 05:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 296 mi (477 km) | 18/11/2024 12:25 | Map |
MORVERN,HIGHLAND | 0.4 | 429 mi (690 km) | 18/11/2024 04:36 | Map |
HARTSOP,CUMBRIA | 1.4 | 297 mi (477 km) | 16/11/2024 13:13 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 458 mi (736 km) | 16/11/2024 10:03 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 405 mi (652 km) | 15/11/2024 20:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 455 mi (732 km) | 15/11/2024 17:04 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 463 mi (745 km) | 14/11/2024 22:15 | Map |
MALLAIG,HIGHLAND | 0.6 | 455 mi (732 km) | 14/11/2024 18:33 | Map |
IRISH SEA | 0.8 | 177 mi (286 km) | 12/11/2024 12:57 | Map |
HAYLING ISLAND,HANTS | 1.2 | 182 mi (293 km) | 11/11/2024 23:03 | Map |
CROSSAIG,ARGYLL & BUTE | 0.5 | 365 mi (587 km) | 11/11/2024 21:55 | Map |
RAASAY,HIGHLAND | 0.6 | 485 mi (780 km) | 10/11/2024 18:26 | Map |
WORMINGHALL,BUCKS | 2.2 | 196 mi (316 km) | 10/11/2024 13:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 417 mi (670 km) | 10/11/2024 08:37 | Map |
LOCH NEVIS,HIGHLAND | 0.4 | 458 mi (736 km) | 09/11/2024 00:15 | Map |
HAYLE,CORNWALL | 1.2 | 23 mi (38 km) | 08/11/2024 08:28 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 457 mi (736 km) | 08/11/2024 07:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 457 mi (736 km) | 08/11/2024 07:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 457 mi (736 km) | 08/11/2024 07:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 490 mi (789 km) | 06/11/2024 12:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 337 mi (542 km) | 05/11/2024 21:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 142 mi (229 km) | 04/11/2024 17:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 414 mi (666 km) | 03/11/2024 01:37 | Map |
BRISTOL CHANNEL | 0.8 | 58 mi (94 km) | 28/10/2024 19:35 | Map |
IRISH SEA | 0.9 | 177 mi (285 km) | 27/10/2024 05:25 | Map |
IRISH SEA | 1.3 | 178 mi (286 km) | 27/10/2024 05:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 108 mi (174 km) | 24/10/2024 19:16 | Map |
41 UK Earthquakes in the last 60 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Based upon KML Data Feeds, with the permission of the British Geological Survey.
Check out the UK Earthquake Timeline 1970 to Present Day Here from the British Geological Survey
Cornwall Map of Historical Earthquakes
Local Earthquakes |
July 2014
The higest level of detections in the last decade is set to be registered for 2014 with 100 earthquakes recorded in the first 3 months of the year and 149 in total up until July.
This compares to 154 in 2013, 64 in 2006 and 111 in 2005. |
17:26 on 23rd July 2014 - Jersey - 3.2 magnitude |
12:54 on 11th July 2014 - Jersey - 4.2 magnitude |
10th November 1996 - Centred on Mounts Bay, near Penzance. 3.8 on the Richter Scale |
25 February and 12 June 1981 Here Constantine and Liskard |
------------- |
The average recurrence the UK may expect can be estimated as follows: an earthquake of 3.7 or larger every 1 year an earthquake of 4.7 or larger every 10 years an earthquake of 5.6 or larger every 100 years. |
Cornwall Geology Map -Sorry you will have to zoom in.
Europe RSS Feed
Unable to open RSS Feed $XMLfilename with error HTTP ERROR: 404, exiting