Newquay Tides
BST starts Sunday 30th March 2025GMT from Sunday 26th October 2025
Months Tide Table
Here for other Cornish locations
Environment Agency - Newquay Bathing Water Quality
South West Water Beach Live
Height in metres, time adjusted to GMT/BST.
Daily Graph
Daily high/low tides for seven days
Listen to todays tides, click the speaker icon top left
Date | Time | Height |
---|---|---|
27 January 2025 | 03:32 | 5.56 |
27 January 2025 | 09:58 | 1.72 |
27 January 2025 | 15:56 | 5.71 |
27 January 2025 | 22:19 | 1.58 |
28 January 2025 | 04:16 | 6.04 |
28 January 2025 | 10:45 | 1.29 |
28 January 2025 | 16:39 | 6.13 |
28 January 2025 | 23:03 | 1.18 |
29 January 2025 | 04:57 | 6.50 |
29 January 2025 | 11:28 | 0.89 |
29 January 2025 | 17:18 | 6.50 |
29 January 2025 | 23:44 | 0.83 |
30 January 2025 | 05:35 | 6.88 |
30 January 2025 | 12:08 | 0.59 |
30 January 2025 | 17:56 | 6.78 |
31 January 2025 | 00:23 | 0.59 |
31 January 2025 | 06:13 | 7.12 |
31 January 2025 | 12:48 | 0.42 |
31 January 2025 | 18:34 | 6.91 |
01 February 2025 | 01:02 | 0.49 |
01 February 2025 | 06:53 | 7.21 |
01 February 2025 | 13:28 | 0.40 |
01 February 2025 | 19:14 | 6.90 |
02 February 2025 | 01:43 | 0.52 |
02 February 2025 | 07:34 | 7.12 |
02 February 2025 | 14:08 | 0.54 |
02 February 2025 | 19:56 | 6.74 |
Red denotes hightides
Graph and data produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk
using Seven Day Tides script V1.20 - 11-Oct-2009
These tide predictions are provided WITHOUT ANY WARRANTY.
Remember that weather conditions affect tidal ranges and ocean currents.
Please consult Admiralty EasyTide for accurate tidal information.
© Crown Copyright and/or database rights. Reproduced by permission of the Controller
of Her Majesty's Stationery Office and the UK Hydrographic Office.