Newquay Tides
BST starts Sunday 30th March 2025GMT from Sunday 26th October 2025
Months Tide Table
Here for other Cornish locations
Environment Agency - Newquay Bathing Water Quality
South West Water Beach Live
Height in metres, time adjusted to GMT/BST.
Daily Graph
Daily high/low tides for seven days
Listen to todays tides, click the speaker icon top left
Date | Time | Height |
---|---|---|
23 December 2024 | 04:37 | 2.29 |
23 December 2024 | 10:44 | 5.20 |
23 December 2024 | 17:15 | 2.26 |
23 December 2024 | 23:19 | 4.92 |
24 December 2024 | 05:37 | 2.42 |
24 December 2024 | 11:46 | 5.08 |
24 December 2024 | 18:16 | 2.34 |
25 December 2024 | 00:22 | 4.89 |
25 December 2024 | 06:41 | 2.44 |
25 December 2024 | 12:50 | 5.07 |
25 December 2024 | 19:20 | 2.30 |
26 December 2024 | 01:25 | 4.98 |
26 December 2024 | 07:45 | 2.33 |
26 December 2024 | 13:51 | 5.18 |
26 December 2024 | 20:18 | 2.15 |
27 December 2024 | 02:21 | 5.19 |
27 December 2024 | 08:41 | 2.11 |
27 December 2024 | 14:43 | 5.39 |
27 December 2024 | 21:08 | 1.93 |
28 December 2024 | 03:08 | 5.47 |
28 December 2024 | 09:31 | 1.84 |
28 December 2024 | 15:29 | 5.65 |
28 December 2024 | 21:54 | 1.67 |
29 December 2024 | 03:51 | 5.79 |
29 December 2024 | 10:16 | 1.55 |
29 December 2024 | 16:11 | 5.90 |
29 December 2024 | 22:36 | 1.45 |
Red denotes hightides
Graph and data produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk
using Seven Day Tides script V1.20 - 11-Oct-2009
These tide predictions are provided WITHOUT ANY WARRANTY.
Remember that weather conditions affect tidal ranges and ocean currents.
Please consult Admiralty EasyTide for accurate tidal information.
© Crown Copyright and/or database rights. Reproduced by permission of the Controller
of Her Majesty's Stationery Office and the UK Hydrographic Office.