9°C
Porth, Newquay, Cornwall. UK
Updated23/12/2024 11:15 
 




Sunshine Hours Reports

Solar sensor data available from 10th Feb 2018

Report for Year 2024

Data last updated 23/12/2024 11:15.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 2.1 2.8 2.4 4.1 0.1 1.2 1.4 1.1 2.9 0.1 0.1
20.3 0.0 2.3 0.1 1.5 4.6 0.7 1.1 0.3 1.5 0.4 2.0
31.3 0.1 2.7 2.4 8.9 1.6 0.2 2.1 3.6 7.9 0.0 2.2
40.0 0.0 0.7 0.2 9.7 0.1 1.4 1.7 3.6 2.7 0.1 0.0
51.8 0.0 6.7 0.1 1.0 5.9 0.0 0.0 0.0 1.5 0.0 0.0
63.3 0.0 1.9 0.9 3.6 6.1 6.8 6.6 1.0 1.1 0.0 0.1
74.3 0.2 4.8 0.2 2.8 3.6 7.9 0.4 0.1 2.2 0.0 0.2
85.6 0.0 0.6 0.5 2.0 5.6 0.0 0.0 0.0 0.9 0.0 2.2
91.1 1.1 0.2 7.4 4.3 6.1 0.1 5.7 0.8 3.5 0.1 1.4
104.8 2.4 0.6 0.0 5.9 9.1 7.4 0.0 0.5 5.1 0.9 0.4
115.3 2.4 3.1 0.1 5.2 9.4 4.0 2.9 3.4 6.6 0.3 0.0
120.5 6.1 0.1 5.5 1.8 6.9 1.9 3.7 3.8 3.8 3.8 0.0
130.0 0.1 0.0 0.5 1.1 0.0 6.3 0.0 7.7 0.0 4.9 0.6
140.0 0.0 0.0 2.3 0.3 2.7 1.6 10.9 8.1 0.1 0.0 1.7
151.7 0.0 0.3 5.2 2.8 6.0 0.5 0.6 0.7 0.1 0.0 0.2
163.4 3.6 0.0 1.8 2.9 5.6 2.1 7.7 1.3 0.0 0.0 0.4
170.6 0.0 3.7 2.0 6.4 5.4 1.5 0.1 9.3 5.7 1.0 0.0
185.2 3.3 1.5 9.0 0.1 4.5 5.8 0.1 8.3 0.7 0.0 0.0
195.6 0.1 0.1 0.8 6.0 1.4 1.6 0.0 7.8 4.7 0.6 1.6
200.0 1.0 3.2 11.0 3.0 3.6 0.0 7.1 5.4 1.4 3.5 0.0
210.0 0.0 0.4 7.9 4.0 0.1 1.1 0.1 1.9 2.4 2.4 0.0
223.9 1.3 5.6 4.2 0.1 2.3 0.0 0.5 0.0 2.2 1.6 1.6
230.0 1.5 3.8 3.9 0.2 0.0 3.5 3.0 1.5 4.8 0.0 0.0
240.6 3.8 2.2 2.9 0.1 0.0 0.0 6.7 1.1 0.1 0.0 ---
250.2 0.0 0.0 0.8 0.9 3.1 0.0 0.9 0.6 3.3 4.5 ---
264.6 6.2 2.9 2.5 4.9 0.9 5.3 2.5 0.5 3.8 2.2 ---
272.0 0.4 3.3 0.0 2.2 3.1 4.9 0.1 2.1 7.2 1.7 ---
280.2 0.0 1.8 7.4 0.0 5.1 9.7 3.6 5.3 0.0 0.6 ---
290.0 1.0 5.1 0.0 1.3 0.8 2.7 8.3 0.3 1.0 0.0 ---
303.7  3.6 0.0 4.5 1.8 4.8 5.2 0.7 0.0 0.5 ---
310.4  2.5  2.0  3.2 2.5  0.0  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High5.66.26.711.09.79.49.710.99.37.94.92.2
Average1.91.32.12.73.03.52.82.82.72.51.00.6
Low0.00.00.00.00.00.00.00.00.00.00.00.0
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.