Trends as of 27/01/2025 at 11:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27/01/2025 11:15. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.6 | 17.3 | 24.2 | SW | 66 | 3.5 | 976.3 | 0.0 |
5 minutes ago | 9.4 | 15.0 | 18.4 | SW | 67 | 3.6 | 976.1 | 0.0 |
10 minutes ago | 9.2 | 18.4 | 27.6 | SW | 71 | 4.2 | 976.3 | 0.0 |
15 minutes ago | 8.9 | 12.7 | 24.2 | SW | 72 | 4.2 | 976.3 | 0.0 |
20 minutes ago | 8.8 | 16.1 | 21.9 | SW | 72 | 4.0 | 976.3 | 0.0 |
30 minutes ago | 8.6 | 16.1 | 21.9 | SW | 71 | 3.7 | 976.3 | 0.0 |
45 minutes ago | 8.4 | 11.5 | 19.6 | SW | 71 | 3.4 | 976.4 | 0.0 |
60 minutes ago | 8.3 | 13.8 | 26.5 | SW | 71 | 3.4 | 976.4 | 0.0 |
75 minutes ago | 8.5 | 15.0 | 21.9 | SW | 71 | 3.6 | 976.2 | 0.0 |
90 minutes ago | 8.0 | 15.0 | 20.7 | SW | 70 | 2.8 | 976.3 | 0.0 |
105 minutes ago | 8.0 | 12.7 | 19.6 | SW | 68 | 2.4 | 976.2 | 0.0 |
120 minutes ago | 7.7 | 10.4 | 15.0 | SW | 72 | 2.9 | 976.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 26/01/2025 21:04 |
Yest. | 25.4 mm | Week | 48.2 mm over last 7 days. |
Month | 120.4 mm (15 rain days this month) | Month | 37.4 mm last month. |
Year | 120.4 mm ( 15 rain days this year) | Year | 67.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.6 °C at 11:15 | Max > 30 °C | 0 days |
Yest. | 10.7 °C at 13:40 | Max > 25 °C | 0 days |
Month | 13.8 °C on 14/01/2025 | Warmest day | 13.0 °C on 05/01/2025 |
Year | 13.8 °C on 14/01/2025 | Warmest night | 11.8 °C on 01/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.2 °C at 04:27 | Min < 0 °C | 1 day |
Yest. | 4.6 °C at 00:52 | Min < -15 °C | 0 days |
Month | -0.3 °C on 03/01/2025 | Coldest day | 1.3 °C on 08/01/2025 |
Year | -0.3 °C on 03/01/2025 | Coldest night | 0.9 °C on 03/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 975.5 hPa at 06:35 | Today | 2.4 °C at 04:33 |
Yest. | 973.7 hPa at 20:06 | Yest. | 1.9 °C at 20:23 |
Month | 972.5 hPa on 05/01/2025 | Month | -3.6 °C on 03/01/2025 |
Year | 972.5 hPa on 05/01/2025 | Year | -3.6 °C on 03/01/2025 |
Wind Data
CURRENT | ||
Now | 16.6 mph SW | |
Gust | 19.0 mph SW | |
Gust/hr | 33 mph | |
WIND GUST HIGHS | ||
Today | 42.6 mph SW at 03:51 | |
Yest. | 45 mph at 08:48 | |
Month | 55.2 mph on 06/01/2025 | |
Year | 55.2 mph on 06/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 27.6 mph SW at 01:22 | |
Yest. | 2 mph at 18:39 | |
Month | 37.3 mph on 06/01/2025 | |
Year | 37.3 mph on 06/01/2025 | |
WIND RUN | ||
Today | 129.43 miles | |
Month | 4385.58 miles | |
Year | 4385.58 miles |