Trends as of 23/12/2024 at 10:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/12/2024 10:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.3 | 12.7 | 16.1 | WNW | 81 | 6.3 | 1028.8 | 0.0 |
5 minutes ago | 9.4 | 11.5 | 18.4 | WNW | 80 | 6.2 | 1028.8 | 0.0 |
10 minutes ago | 9.6 | 10.4 | 11.5 | WNW | 79 | 6.1 | 1028.7 | 0.0 |
15 minutes ago | 9.7 | 11.5 | 15.0 | WNW | 78 | 6.0 | 1028.8 | 0.0 |
20 minutes ago | 9.6 | 11.5 | 16.1 | WNW | 77 | 5.7 | 1028.8 | 0.0 |
30 minutes ago | 9.6 | 9.2 | 11.5 | WNW | 77 | 5.8 | 1028.7 | 0.0 |
45 minutes ago | 9.6 | 8.1 | 10.4 | NW | 76 | 5.5 | 1028.5 | 0.0 |
60 minutes ago | 9.5 | 9.2 | 16.1 | NW | 75 | 5.3 | 1028.4 | 0.0 |
75 minutes ago | 9.4 | 9.2 | 11.5 | NW | 76 | 5.4 | 1028.4 | 0.0 |
90 minutes ago | 9.2 | 8.1 | 11.5 | NW | 75 | 5.0 | 1028.3 | 0.0 |
105 minutes ago | 9.2 | 9.2 | 12.7 | NW | 75 | 5.0 | 1028.4 | 0.0 |
120 minutes ago | 9.1 | 9.2 | 11.5 | NNW | 73 | 4.5 | 1028.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 22/12/2024 08:12 |
Yest. | 1.6 mm | Week | 14.2 mm over last 7 days. |
Month | 35.4 mm (14 rain days this month) | Month | 39.4 mm last month. |
Year | 1051.8 mm ( 200 rain days this year) | Year | 953.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.7 °C at 10:11 | Max > 30 °C | 0 days |
Yest. | 9.8 °C at 00:52 | Max > 25 °C | 0 days |
Month | 14.1 °C on 01/12/2024 | Warmest day | 13.0 °C on 05/12/2024 |
Year | 26.6 °C on 11/08/2024 | Warmest night | 13.8 °C on 01/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.6 °C at 03:34 | Min < 0 °C | 0 days |
Yest. | 6.7 °C at 02:42 | Min < -15 °C | 0 days |
Month | 3.7 °C on 03/12/2024 | Coldest day | 6.1 °C on 11/12/2024 |
Year | -2.3 °C on 18/01/2024 | Coldest night | 5.9 °C on 13/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1025.0 hPa at 00:07 | Today | 4.0 °C at 00:09 |
Yest. | 1011.1 hPa at 01:20 | Yest. | 1.5 °C at 02:42 |
Month | 997.6 hPa on 18/12/2024 | Month | 0.7 °C on 03/12/2024 |
Year | 963.6 hPa on 28/03/2024 | Year | -6.1 °C on 09/01/2024 |
Wind Data
CURRENT | ||
Now | 12.3 mph WSW | |
Gust | 11.0 mph WSW | |
Gust/hr | 18 mph | |
WIND GUST HIGHS | ||
Today | 43.0 mph NNW at 00:08 | |
Yest. | 52 mph at 17:54 | |
Month | 70.0 mph on 07/12/2024 | |
Year | 70.0 mph on 07/12/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 30.5 mph NNW at 00:09 | |
Yest. | 35 mph at 12:59 | |
Month | 53.0 mph on 07/12/2024 | |
Year | 53.0 mph on 07/12/2024 | |
WIND RUN | ||
Today | 165.77 miles | |
Month | 6119.78 miles | |
Year | 60657.15 miles |