Trends as of 02/04/2025 at 19:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/04/2025 19:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.6 | 3.5 | 3.5 | ESE | 62 | 5.5 | 1014.3 | 0.0 |
5 minutes ago | 12.8 | 3.5 | 8.1 | E | 61 | 5.4 | 1014.3 | 0.0 |
10 minutes ago | 12.8 | 3.5 | 8.1 | ESE | 61 | 5.5 | 1014.3 | 0.0 |
15 minutes ago | 12.9 | 5.8 | 8.1 | E | 61 | 5.6 | 1014.4 | 0.0 |
20 minutes ago | 13.0 | 6.9 | 11.5 | ESE | 61 | 5.6 | 1014.2 | 0.0 |
30 minutes ago | 13.3 | 8.1 | 10.4 | ESE | 60 | 5.6 | 1014.2 | 0.0 |
45 minutes ago | 13.7 | 8.1 | 16.1 | ESE | 59 | 5.8 | 1014.2 | 0.0 |
60 minutes ago | 14.2 | 12.7 | 24.2 | ESE | 58 | 6.1 | 1014.2 | 0.0 |
75 minutes ago | 14.4 | 10.4 | 17.3 | ESE | 59 | 6.5 | 1014.0 | 0.0 |
90 minutes ago | 15.1 | 4.6 | 11.5 | SE | 58 | 6.9 | 1013.9 | 0.0 |
105 minutes ago | 17.0 | 8.1 | 10.4 | SE | 51 | 6.8 | 1013.7 | 0.0 |
120 minutes ago | 17.5 | 10.4 | 11.5 | E | 44 | 5.1 | 1013.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 29/03/2025 23:03 |
Yest. | 0.0 mm | Week | 2.8 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 208.4 mm ( 43 rain days this year) | Year | 376.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.3 °C at 16:53 | Max > 30 °C | 0 days |
Yest. | 15.6 °C at 15:16 | Max > 25 °C | 0 days |
Month | 18.3 °C on 02/04/2025 | Warmest day | 13.3 °C on 02/04/2025 |
Year | 18.3 °C on 02/04/2025 | Warmest night | 10.2 °C on 02/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.5 °C at 07:30 | Min < 0 °C | 0 days |
Yest. | 8.3 °C at 06:56 | Min < -15 °C | 0 days |
Month | 6.5 °C on 02/04/2025 | Coldest day | 12.5 °C on 01/04/2025 |
Year | -0.3 °C on 03/01/2025 | Coldest night | 9.9 °C on 01/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.4 hPa at 17:19 | Today | 4.8 °C at 07:35 |
Yest. | 1015.2 hPa at 17:20 | Yest. | 5.2 °C at 05:48 |
Month | 1013.4 hPa on 02/04/2025 | Month | 4.8 °C on 02/04/2025 |
Year | 971.6 hPa on 27/01/2025 | Year | -3.6 °C on 03/01/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3.2 mph E | |
Gust | 1.0 mph E | |
Gust/hr | 20 mph | |
WIND GUST HIGHS | ||
Today | 30.0 mph ESE at 15:26 | |
Yest. | 39 mph at 18:07 | |
Month | 39.0 mph on 01/04/2025 | |
Year | 55.2 mph on 06/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.1 mph E at 00:53 | |
Yest. | 25 mph at 18:08 | |
Month | 25.5 mph on 01/04/2025 | |
Year | 37.3 mph on 06/01/2025 | |
WIND RUN | ||
Today | 163.49 miles | |
Month | 478.90 miles | |
Year | 15787.26 miles |