Trends as of 19/05/2025 at 09:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/05/2025 09:45. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 15.7 | 8.1 | 11.5 | SE | 70 | 10.3 | 1018.3 | 0.0 |
5 minutes ago | 15.6 | 9.2 | 15.0 | ESE | 72 | 10.6 | 1018.3 | 0.0 |
10 minutes ago | 15.4 | 8.1 | 10.4 | SE | 73 | 10.5 | 1018.2 | 0.0 |
15 minutes ago | 15.1 | 9.2 | 12.7 | ESE | 74 | 10.5 | 1018.2 | 0.0 |
20 minutes ago | 14.8 | 5.8 | 11.5 | E | 74 | 10.2 | 1018.1 | 0.0 |
30 minutes ago | 14.5 | 10.4 | 15.0 | SE | 74 | 9.9 | 1018.1 | 0.0 |
45 minutes ago | 14.4 | 8.1 | 12.7 | SE | 75 | 10.0 | 1018.1 | 0.0 |
60 minutes ago | 14.0 | 6.9 | 9.2 | SE | 77 | 10.0 | 1018.0 | 0.0 |
75 minutes ago | 13.7 | 8.1 | 10.4 | ESE | 79 | 10.1 | 1018.0 | 0.0 |
90 minutes ago | 13.4 | 10.4 | 12.7 | SE | 80 | 10.1 | 1017.9 | 0.0 |
105 minutes ago | 13.1 | 6.9 | 11.5 | SE | 83 | 10.2 | 1017.8 | 0.0 |
120 minutes ago | 12.6 | 8.1 | 11.5 | SE | 85 | 10.1 | 1017.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 12/05/2025 06:32 |
Yest. | 0.0 mm | Week | 1.8 mm over last 7 days. |
Month | 11.8 mm (2 rain days this month) | Month | 64.4 mm last month. |
Year | 319.4 mm ( 59 rain days this year) | Year | 496.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.8 °C at 09:43 | Max > 30 °C | 0 days |
Yest. | 21.9 °C at 15:38 | Max > 25 °C | 0 days |
Month | 24.2 °C on 01/05/2025 | Warmest day | 19.5 °C on 01/05/2025 |
Year | 25.8 °C on 30/04/2025 | Warmest night | 15.8 °C on 01/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.1 °C at 02:11 | Min < 0 °C | 0 days |
Yest. | 8.0 °C at 03:00 | Min < -15 °C | 0 days |
Month | 4.7 °C on 06/05/2025 | Coldest day | 12.2 °C on 06/05/2025 |
Year | -0.3 °C on 03/01/2025 | Coldest night | 8.6 °C on 06/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1016.6 hPa at 03:44 | Today | 10.1 °C at 02:11 |
Yest. | 1016.4 hPa at 20:13 | Yest. | 6.6 °C at 05:34 |
Month | 1006.3 hPa on 12/05/2025 | Month | 2.3 °C on 06/05/2025 |
Year | 971.6 hPa on 27/01/2025 | Year | -3.6 °C on 03/01/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 9.4 mph ESE | |
Gust | 5.0 mph ESE | |
Gust/hr | 16 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph ESE at 08:05 | |
Yest. | 15 mph at 13:39 | |
Month | 30.0 mph on 03/05/2025 | |
Year | 55.2 mph on 06/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.3 mph ESE at 08:06 | |
Yest. | 11 mph at 18:24 | |
Month | 20.4 mph on 03/05/2025 | |
Year | 37.3 mph on 06/01/2025 | |
WIND RUN | ||
Today | 52.57 miles | |
Month | 1823.92 miles | |
Year | 21797.81 miles |