Other Months:
Newquay Temperature & Rain Records
Records are from data collected at Newquay since May 2007.
December | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 14.1 (2024) | -2.1 (2010) | 11.2 (2018) | 11.2 (2018) | 1016.4 (2024) |
2 | 13.6 (2015) | -1.4 (2010) | 15.9 (2007) | 18.9 (2007) | 1016.8 (2024) |
3 | 14.1 (2015) | -2.9 (2010) | 17.8 (2023) | 23.0 (2007) | 1016.8 (2024) |
4 | 14.4 (2007) | 2.6 (2022) | 12.6 (2020) | 26.8 (2020) | 1022.6 (2024) |
5 | 14.1 (2007) | 0.0 (2010) | 17.6 (2020) | 44.4 (2020) | 1025.6 (2024) |
6 | 13.9 (2024) | -2.2 (2010) | 14.3 (2007) | 46.6 (2007) | 1028.0 (2024) |
7 | 16.1 (2016) | -3.5 (2010) | 11.2 (2021) | 50.7 (2007) | 1028.0 (2024) |
8 | 13.9 (2016) | -2.1 (2010) | 21.2 (2007) | 71.9 (2007) | 1028.0 (2024) |
9 | 14.5 (2016) | -2.1 (2022) | 17.0 (2020) | 82.7 (2007) | 1028.0 (2024) |
10 | 13.3 (2023) | -0.1 (2022) | 15.4 (2016) | 82.7 (2007) | 1028.0 (2024) |
11 | 13.6 (2023) | -0.8 (2022) | 10.8 (2019) | 82.7 (2007) | 1028.0 (2024) |
12 | 13.5 (2013) | -1.3 (2022) | 13.3 (2008) | 82.7 (2007) | 1028.0 (2024) |
13 | 14.1 (2016) | 0.9 (2022) | 8.7 (2011) | 82.7 (2007) | 1028.2 (2024) |
14 | 14.1 (2021) | -0.1 (2010) | 12.9 (2012) | 83.8 (2020) | 1028.8 (2024) |
15 | 14.8 (2015) | -2.2 (2022) | 17.0 (2018) | 87.0 (2020) | 1029.4 (2024) |
16 | 14.6 (2015) | -2.8 (2022) | 17.2 (2020) | 104.2 (2020) | 1029.4 (2024) |
17 | 16.0 (2015) | 1.2 (2022) | 7.2 (2015) | 107.2 (2020) | 1032.0 (2024) |
18 | 15.1 (2015) | -0.8 (2010) | 23.2 (2020) | 130.4 (2020) | 1035.6 (2024) |
19 | 15.1 (2015) | -1.5 (2010) | 33.0 (2019) | 132.0 (2020) | 1036.8 (2024) |
20 | 12.6 (2015) | 1.0 (2010) | 16.6 (2012) | 137.2 (2020) | 1038.0 (2024) |
21 | 13.5 (2015) | -2.1 (2010) | 14.8 (2019) | 149.2 (2020) | 1042.0 (2024) |
22 | 13.7 (2015) | -2.4 (2010) | 26.2 (2012) | 151.0 (2020) | 1043.6 (2024) |
23 | 13.1 (2012) | -1.4 (2010) | 21.6 (2013) | 159.0 (2020) | 989.5 (2012) |
24 | 13.0 (2015) | -1.4 (2010) | 17.1 (2007) | 161.8 (2020) | 997.7 (2012) |
25 | 14.9 (2015) | -3.1 (2010) | 10.8 (2007) | 162.4 (2020) | 1003.3 (2012) |
26 | 14.9 (2015) | -1.4 (2010) | 13.2 (2019) | 166.2 (2020) | 1012.5 (2012) |
27 | 14.8 (2015) | -0.1 (2008) | 18.8 (2020) | 185.0 (2020) | 1020.7 (2012) |
28 | 14.9 (2015) | -0.1 (2014) | 15.0 (2007) | 189.0 (2020) | 1021.7 (2012) |
29 | 14.1 (2021) | -0.5 (2014) | 13.6 (2021) | 193.0 (2020) | 1033.5 (2012) |
30 | 14.2 (2015) | 2.1 (2020) | 15.6 (2023) | 199.8 (2020) | 1034.0 (2012) |
31 | 14.6 (2021) | 0.6 (2020) | 12.6 (2022) | 205.6 (2020) | 1043.3 (2012) |
December Record | 16.1°C (2016) | -3.5°C (2010) | 33.00 mm (2019) | 205.60 mm (2020) | 1043.60 mm (2024) |
Script Developed by Murry Conarroe of Wildwood Weather.