Yearly Temperature Summary(°C)
Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 13.6 | 14.2 | 16.8 | 18.5 | 23.1 | 21.4* | 24.2 | 26.6 | 26.1 | 18.6* | 16.9* | 14.1* | 26.6* |
2023 | 13.7 | 14.2 | 14.6 | 18.3 | 22.9 | 25.1 | 24.2 | 25.1 | 29.9 | 26.5 | 14.9 | 13.6 | 29.9 |
2022 | 15.1 | 12.6 | 19.7 | 18.0 | 21.7 | 24.0 | 30.9 | 32.4 | 21.9 | 19.7 | 17.1 | 14.6 | 32.4 |
2021 | 12.6* | 14.2* | 19.4* | 20.7* | 23.2* | 25.0* | 31.4* | 24.0* | 29.1* | 20.1* | 14.4* | 14.6 | 31.4* |
2020 | 13.6 | 13.2 | 16.4 | 23.3 | 24.8* | 28.9* | 24.1* | 24.9* | 25.8* | 16.7* | 16.3* | 13.5 | 28.9* |
2019 | 11.5 | 16.7 | 16.9 | 24.3 | 21.1 | 28.2 | 25.8 | 24.9 | 23.8 | 19.4 | 15.5 | 13.2 | 28.2 |
2018 | 13.5 | 12.3 | 13.9 | 22.6 | 22.9 | 29.3 | 26.8 | 23.7 | 25.9 | 20.7 | 15.2 | 13.8 | 29.3 |
2017 | 12.7 | 14.4 | 18.6 | 19.4 | 24.7 | 30.2 | 26.4 | 24.9 | 20.6 | 19.4 | 17.8 | 13.8 | 30.2 |
2016 | 14.9 | 13.4 | 15.5 | 16.4 | 22.8 | 22.9 | 27.1 | 25.9 | 23.1* | 19.8 | 18.9 | 16.1 | 27.1* |
2015 | 13.6 | 11.5 | 14.5 | 21.8 | 18.9 | 26.3 | 23.0 | 23.0 | 21.9 | 20.5 | 19.2 | 16.0 | 26.3 |
2014 | 13.1 | 12.9 | 16.7 | 16.4 | 22.0 | 24.0 | 28.1 | 24.4 | 23.6 | 20.9 | 15.6 | 12.5 | 28.1 |
2013 | 13.5 | 12.2 | 15.4 | 15.6 | 19.4 | 24.8 | 29.2 | 24.9 | 23.6 | 20.8 | 15.5 | 13.6 | 29.2 |
2012 | 12.6 | 14.9 | 20.9 | 15.6 | 27.9 | 20.9 | 24.8 | 25.2 | 22.9 | 17.4 | 14.7 | 13.2 | 27.9 |
2011 | 12.4 | 12.9 | 18.3 | 24.0 | 19.1 | 25.6 | 23.4 | 21.8 | 24.3 | 26.4 | 16.5 | 12.7 | 26.4 |
2010 | 11.6 | 11.6 | 13.8 | 20.1 | 24.5* | 24.6 | 23.2 | 22.7 | 21.4 | 21.8 | 16.6 | 12.4 | 24.6* |
2009 | 11.5 | 12.0 | 15.4 | 16.6* | 22.2 | 25.1 | 26.7 | 22.1 | 21.2 | 18.4 | 16.7 | 12.7 | 26.7* |
2008 | 13.6 | 18.4 | 22.2 | 19.1 | 23.8 | 21.6 | 24.6* | 21.9 | 19.6 | 18.8 | 13.6* | 12.3* | 24.6* |
2007 | --- | --- | --- | --- | --- | --- | --- | 27.4* | 21.9* | 23.9 | 15.3* | 14.4* | 27.4* |
Max | 15.1 | 18.4 | 22.2 | 24.3 | 27.9 | 30.2 | 31.4 | 32.4 | 29.9 | 26.5 | 19.2 | 16.1 | 32.4 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 9.8 | 11.9 | 12.1 | 13.9 | 17.7 | 18.7* | 19.8 | 21.1 | 18.9 | 16.5* | 13.3* | 11.1* | 15.5* |
2023 | 10.5 | 10.9 | 11.9 | 13.9 | 18.3 | 22.1 | 20.3 | 20.3 | 21.4 | 17.5 | 12.5 | 11.6 | 16.0 |
2022 | 10.7 | 11.4 | 13.1 | 14.4 | 16.6 | 19.4 | 22.5 | 23.6 | 19.2 | 17.4 | 13.5 | 9.7 | 16.0 |
2021 | 8.9* | 10.1* | 11.7* | 13.9* | 14.6* | 19.3* | 22.0* | 20.6* | 20.1* | 16.5* | 12.5* | 11.6 | 15.2* |
2020 | 10.8 | 11.1 | 12.0 | 16.5 | 18.2* | 18.6* | 19.4* | 20.4* | 19.2* | 14.5* | 13.4* | 10.5 | 15.3* |
2019 | 9.4 | 12.2 | 12.2 | 14.5 | 16.5 | 18.5 | 21.9 | 20.9 | 19.1 | 15.4 | 11.4 | 11.1 | 15.3 |
2018 | 10.5 | 8.6 | 9.8 | 14.1 | 17.1 | 21.8 | 23.1 | 20.3 | 19.1 | 15.8 | 12.6 | 11.8 | 15.4 |
2017 | 10.0 | 11.0 | 12.6 | 15.3 | 17.7 | 20.3 | 20.9 | 20.4 | 17.8 | 16.5 | 13.1 | 10.7 | 15.5 |
2016 | 10.9 | 10.4 | 12.1 | 13.3 | 17.7 | 19.6 | 21.4 | 21.4 | 19.6* | 16.1 | 11.7 | 12.0 | 15.5* |
2015 | 10.0 | 8.8 | 11.4 | 15.2 | 15.9 | 19.1 | 20.4 | 20.0 | 18.6 | 16.4 | 14.0 | 13.7 | 15.3 |
2014 | 10.3 | 10.2 | 11.7 | 14.4 | 16.6 | 20.9 | 22.8 | 20.4 | 21.3 | 16.9 | 12.7 | 10.5 | 15.8 |
2013 | 9.3 | 8.6 | 9.0 | 12.1 | 14.8 | 18.6 | 23.4 | 21.6 | 18.8 | 16.9 | 11.7 | 11.2 | 14.7 |
2012 | 10.4 | 9.6 | 13.7 | 12.4 | 17.1 | 17.5 | 19.7 | 20.3 | 18.2 | 15.1 | 11.6 | 10.5 | 14.7 |
2011 | 8.1 | 10.9 | 13.0 | 17.4 | 16.5 | 18.2 | 20.0 | 19.8 | 19.0 | 16.7 | 14.2 | 10.9 | 15.4 |
2010 | 6.7 | 8.8 | 10.7 | 14.5 | 16.7* | 20.4 | 20.9 | 19.9 | 19.0 | 16.1 | 10.1 | 6.2 | 14.2* |
2009 | 8.5 | 9.0 | 11.7 | 13.9* | 15.9 | 20.0 | 19.3 | 19.7 | 18.4 | 16.0 | 12.8 | 9.0 | 14.5* |
2008 | 11.0 | 13.1 | 12.4 | 14.0 | 18.1 | 19.2 | 19.6* | 18.8 | 17.7 | 14.6 | 11.8* | 9.0* | 15.1* |
2007 | --- | --- | --- | --- | --- | --- | --- | 20.4* | 18.7* | 17.7 | 11.8* | 10.6* | 16.1* |
Avg | 9.7 | 10.4 | 11.8 | 14.4 | 16.8 | 19.5 | 21.0 | 20.6 | 19.1 | 16.3 | 12.5 | 10.7 | 15.3 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 7.0 | 9.8 | 9.2 | 10.8 | 13.9 | 15.1* | 16.5 | 17.5 | 15.1 | 13.3* | 10.8* | 9.5* | 12.5* |
2023 | 8.0 | 7.8 | 9.1 | 10.3 | 13.9 | 17.7 | 16.9 | 17.1 | 17.5 | 14.0 | 10.5 | 10.0 | 12.8 |
2022 | 8.1 | 9.4 | 9.4 | 10.4 | 12.8 | 15.3 | 18.3 | 19.0 | 15.6 | 14.4 | 11.4 | 6.5 | 12.6 |
2021 | 6.6* | 7.4* | 8.5* | 9.1* | 11.2* | 15.5* | 17.9* | 16.7* | 16.4* | 13.7* | 10.3* | 10.0 | 12.0* |
2020 | 8.3 | 8.9 | 8.4 | 11.6 | 13.4* | 14.9* | 16.1* | 17.3* | 15.6* | 12.2* | 10.8* | 8.5 | 12.1* |
2019 | 7.6 | 9.1 | 9.4 | 10.6 | 12.6 | 14.9 | 17.9 | 17.3 | 15.9 | 12.5 | 9.4 | 8.7 | 12.2 |
2018 | 8.3 | 5.4 | 6.4 | 10.5 | 13.0 | 17.1 | 18.8 | 17.1 | 15.2 | 12.2 | 10.1 | 10.1 | 12.1 |
2017 | 7.6 | 8.4 | 10.1 | 11.0 | 13.9 | 16.6 | 17.5 | 16.9 | 15.0 | 14.0 | 10.5 | 9.0 | 12.6 |
2016 | 8.9 | 7.6 | 8.2 | 9.7 | 13.7 | 16.1 | 17.6 | 17.7 | 16.6* | 12.3 | 9.1 | 9.7 | 12.3* |
2015 | 8.1 | 6.4 | 8.4 | 11.0 | 12.6 | 15.2 | 16.9 | 16.5 | 14.6 | 12.8 | 12.2 | 12.0 | 12.3 |
2014 | 8.2 | 8.0 | 8.8 | 11.1 | 13.2 | 16.6 | 18.9 | 16.8 | 16.8 | 14.4 | 10.4 | 8.7 | 12.7 |
2013 | 7.4 | 6.3 | 5.7 | 8.8 | 11.4 | 14.8 | 18.9 | 17.9 | 15.6 | 14.3 | 9.6 | 9.2 | 11.7 |
2012 | 8.6 | 6.8 | 10.2 | 9.1 | 13.0 | 14.4 | 16.2 | 17.1 | 14.8 | 12.1 | 9.3 | 8.7 | 11.7 |
2011 | 6.0 | 8.9 | 8.4 | 12.7 | 13.3 | 14.8 | 16.5 | 16.1 | 15.8 | 13.9 | 12.1 | 9.4 | 12.3 |
2010 | 4.7 | 6.1 | 7.4 | 9.9 | 12.7* | 16.3 | 17.4 | 16.7 | 15.4 | 12.6 | 8.0 | 3.9 | 10.9* |
2009 | 6.6 | 6.9 | 9.0 | 10.6* | 12.9 | 16.3 | 16.6 | 17.1 | 15.5 | 13.7 | 11.1 | 7.0 | 12.0* |
2008 | 9.4 | 8.6 | 9.1 | 10.1 | 14.4 | 15.7 | 16.7* | 16.5 | 14.8 | 12.3 | 10.4* | 7.3* | 12.2* |
2007 | --- | --- | --- | --- | --- | --- | --- | 17.0* | 15.7* | 13.5 | 9.9* | 9.0* | 13.2* |
Avg | 7.6 | 7.8 | 8.6 | 10.4 | 13.0 | 15.7 | 17.4 | 17.1 | 15.7 | 13.2 | 10.3 | 8.7 | 12.2 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 4.0 | 7.6 | 6.7 | 8.1 | 10.7 | 12.0* | 13.6 | 14.7 | 12.3 | 11.0* | 8.3* | 7.8* | 9.8* |
2023 | 5.3 | 4.9 | 6.6 | 7.3 | 9.9 | 13.9 | 14.5 | 14.7 | 14.5 | 11.5 | 8.4 | 8.2 | 10.0 |
2022 | 5.4 | 7.0 | 6.2 | 7.2 | 10.1 | 11.4 | 14.7 | 15.3 | 12.6 | 11.4 | 9.2 | 3.8 | 9.5 |
2021 | 4.2* | 5.1* | 5.4* | 4.7* | 8.1* | 12.3* | 14.7* | 13.7* | 13.3* | 11.3* | 8.4* | 8.2 | 9.1* |
2020 | 6.2 | 6.4 | 5.4 | 7.5 | 9.1* | 11.8* | 13.2* | 15.0* | 12.6* | 10.1* | 8.3* | 6.0 | 9.3* |
2019 | 5.8 | 6.4 | 6.7 | 7.4 | 9.1 | 12.1 | 14.4 | 14.5 | 13.2 | 10.0 | 7.1 | 6.3 | 9.4 |
2018 | 5.8 | 2.6 | 3.8 | 7.5 | 9.6 | 13.0 | 15.1 | 14.8 | 12.2 | 9.3 | 7.7 | 8.4 | 9.2 |
2017 | 5.5 | 6.1 | 8.0 | 7.2 | 10.6 | 13.3 | 14.7 | 14.2 | 12.4 | 11.9 | 8.0 | 7.0 | 9.9 |
2016 | 6.4 | 5.1 | 5.1 | 6.6 | 10.0 | 13.3 | 14.8 | 15.0 | 14.1* | 9.5 | 6.7 | 7.4 | 9.5* |
2015 | 6.0 | 4.1 | 5.5 | 7.3 | 9.8 | 11.8 | 13.9 | 13.4 | 11.7 | 9.8 | 10.2 | 9.7 | 9.5 |
2014 | 5.6 | 5.7 | 6.2 | 7.9 | 10.0 | 12.4 | 15.6 | 13.9 | 13.0 | 12.4 | 7.7 | 6.5 | 9.8 |
2013 | 5.4 | 4.0 | 2.9 | 5.7 | 7.9 | 11.4 | 14.6 | 14.7 | 13.1 | 11.9 | 7.4 | 6.7 | 8.8 |
2012 | 6.8 | 4.6 | 7.5 | 6.2 | 9.1 | 11.9 | 13.4 | 14.6 | 12.1 | 9.8 | 7.0 | 6.6 | 9.2 |
2011 | 3.5 | 6.6 | 5.1 | 9.0 | 10.7 | 11.9 | 13.3 | 13.1 | 13.5 | 11.9 | 9.8 | 8.0 | 9.7 |
2010 | 2.5 | 4.1 | 4.4 | 6.1 | 9.0* | 12.1 | 14.5 | 14.1 | 12.5 | 9.3 | 5.7 | 1.2 | 8.0* |
2009 | 4.4 | 5.0 | 6.7 | 7.7* | 10.3 | 13.0 | 14.6 | 15.0 | 13.0 | 11.7 | 9.3 | 4.8 | 9.7* |
2008 | 7.6 | 6.1 | 6.8 | 7.2 | 11.4 | 12.7 | 14.4* | 14.6 | 12.4 | 10.0 | 8.8* | 5.7* | 9.9* |
2007 | --- | --- | --- | --- | --- | --- | --- | 14.4* | 13.1* | 10.9 | 8.0* | 7.2* | 10.8* |
Avg | 5.3 | 5.4 | 5.8 | 7.1 | 9.7 | 12.4 | 14.4 | 14.4 | 12.8 | 10.8 | 8.1 | 6.6 | 9.5 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -2.3 | 1.1 | 2.3 | 3.9 | 5.7 | 9.6* | 9.5 | 10.3 | 5.6 | 4.6* | 0.9* | 3.7* | -2.3* |
2023 | -0.2 | -0.7 | 0.0 | 3.7 | 7.3 | 7.9 | 10.5 | 11.9 | 10.5 | 6.7 | 1.4 | -1.3 | -1.3 |
2022 | -0.6 | 2.3 | 2.4 | 0.7 | 7.3 | 6.6 | 9.4 | 11.0 | 7.3 | 4.8 | 3.4 | -2.8 | -2.8 |
2021 | -2.2* | -1.0* | -1.1* | 1.9* | 2.0* | 8.5* | 10.3* | 10.9* | 9.3* | 7.7* | 2.6* | 3.6 | -2.2* |
2020 | 0.2 | 3.7 | 1.4 | 1.7 | 3.3* | 9.1* | 9.1* | 10.1* | 8.3* | 5.6* | 2.4* | 0.6 | 0.2* |
2019 | 0.3 | -0.7 | 2.1 | 2.6 | 2.4 | 7.8 | 10.4 | 11.9 | 8.9 | 4.9 | 3.4 | -0.8 | -0.8 |
2018 | 1.3 | -4.4 | -4.3 | 2.3 | 4.5 | 9.3 | 12.1 | 10.0 | 6.4 | -0.1 | -0.7 | 2.6 | -4.4 |
2017 | -0.4 | 0.1 | 2.9 | 2.8 | 4.4 | 9.4 | 11.8 | 11.8 | 8.6 | 6.5 | 2.9 | 3.8 | -0.4 |
2016 | 1.3 | 0.0 | 1.6 | 3.3 | 5.8 | 8.7 | 10.6 | 12.3 | 9.4* | 5.4 | 0.3 | 3.4 | 0.0* |
2015 | 1.8 | -1.1 | 1.3 | 4.6 | 5.8 | 7.1 | 7.6 | 10.3 | 8.7 | 5.8 | 2.0 | 4.8 | -1.1 |
2014 | 1.6 | 1.8 | 3.2 | 3.4 | 6.4 | 9.4 | 10.4 | 8.1 | 8.9 | 8.6 | 0.8 | -0.5 | -0.5 |
2013 | -1.9 | -0.9 | -1.9 | -0.7 | 3.6 | 7.8 | 10.9 | 11.3 | 8.6 | 7.8 | -0.2 | 3.0 | -1.9 |
2012 | 1.8 | -4.5 | 2.1 | 2.3 | 4.5 | 8.6 | 10.1 | 10.3 | 7.4 | 4.8 | 2.6 | 0.4 | -4.5 |
2011 | -3.3 | 2.2 | -1.2 | 6.4 | 7.8 | 7.9 | 9.8 | 8.9 | 9.9 | 7.2 | 3.6 | 5.0 | -3.3 |
2010 | -2.4 | -0.7 | -1.2 | 2.6 | 4.2* | 9.4 | 12.3 | 9.1 | 7.5 | 2.9 | -3.4 | -3.5 | -3.5* |
2009 | -3.6 | -1.6 | 3.3 | 4.5* | 6.6 | 8.2 | 12.6 | 11.8 | 10.4 | 6.6 | 3.8 | -1.0 | -3.6* |
2008 | 3.6 | 1.3 | 2.1 | 2.4 | 6.4 | 8.9 | 11.8* | 10.9 | 9.8 | 3.0 | 3.2* | -0.1* | -0.1* |
2007 | --- | --- | --- | --- | --- | --- | --- | 11.5* | 6.2* | 6.8 | 1.3* | 1.0* | 1.0* |
Min | -3.6 | -4.5 | -4.3 | -0.7 | 2.0 | 6.6 | 7.6 | 8.1 | 5.6 | -0.1 | -3.4 | -3.5 | -4.5 |
Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.