Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Mon, 03-Mar-2025 10:06:56 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
43 km ENE of Iranshahr, Iran | 5.2 | 2990 mi | Mon, 03-Mar-2025 06:25:31 | map |
68 km ESE of Ādīgrat, Ethiopia | 4.5 | 3037 mi | Mon, 03-Mar-2025 04:37:39 | map |
Reykjanes Ridge | 4.6 | 1991 mi | Sun, 02-Mar-2025 22:47:05 | map |
37 km ESE of Ādīgrat, Ethiopia | 4.1 | 3021 mi | Sun, 02-Mar-2025 20:38:47 | map |
80 km W of Murghob, Tajikistan | 4.2 | 2964 mi | Sun, 02-Mar-2025 18:07:02 | map |
46 km ESE of Ādīgrat, Ethiopia | 4.3 | 3028 mi | Sun, 02-Mar-2025 15:11:20 | map |
46 km E of Ādīgrat, Ethiopia | 5.2 | 3020 mi | Sun, 02-Mar-2025 08:14:58 | map |
69 km W of Ḩājjīābād, Iran | 4.2 | 2700 mi | Sat, 01-Mar-2025 15:11:55 | map |
Arctic Ocean | 4.7 | 2962 mi | Sat, 01-Mar-2025 00:39:54 | map |
207 km NE of Tiksi, Russia | 5.2 | 3295 mi | Fri, 28-Feb-2025 16:11:33 | map |
25 km NE of Āwash, Ethiopia | 4.7 | 3353 mi | Thu, 27-Feb-2025 08:27:47 | map |
3 km SSW of Polkowice, Poland | 4.7 | 134 mi | Thu, 27-Feb-2025 08:19:58 | map |
36 km NW of Kuqa, China | 4.3 | 3198 mi | Thu, 27-Feb-2025 07:38:15 | map |
30 km W of San Nicolò, Italy | 4.5 | 965 mi | Wed, 26-Feb-2025 18:11:21 | map |
60 km NE of Masjed Soleymān, Iran | 4.8 | 2284 mi | Wed, 26-Feb-2025 11:22:04 | map |
1 km ENE of Mošćenica, Croatia | 4.2 | 507 mi | Tue, 25-Feb-2025 11:52:49 | map |
48 km NE of Karpathos, Greece | 4.3 | 1346 mi | Mon, 24-Feb-2025 21:45:59 | map |
28 km SW of Amorgós, Greece | 4.4 | 1246 mi | Mon, 24-Feb-2025 11:33:07 | map |
18 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |