Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Wed, 02-Apr-2025 18:45:17 BST
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
35 km SSW of Jurm, Afghanistan | 4.6 | 2938 mi | Tue, 01-Apr-2025 23:23:04 | map |
40 km SW of Gulishah Kach, Pakistan | 4.1 | 3101 mi | Tue, 01-Apr-2025 21:29:04 | map |
3 km SE of Vogar, Iceland | 4.6 | 1492 mi | Tue, 01-Apr-2025 16:58:32 | map |
18 km SSW of Grindavík, Iceland | 4.9 | 1496 mi | Tue, 01-Apr-2025 16:57:00 | map |
6 km ESE of Vogar, Iceland | 5.2 | 1490 mi | Tue, 01-Apr-2025 16:54:52 | map |
33 km S of Beykonak, Turkey | 4.2 | 1408 mi | Tue, 01-Apr-2025 13:52:36 | map |
112 km SSE of Damusi, China | 4.3 | 3198 mi | Tue, 01-Apr-2025 12:08:48 | map |
Greenland Sea | 4.6 | 1909 mi | Tue, 01-Apr-2025 00:09:03 | map |
61 km ENE of Khorugh, Tajikistan | 4.1 | 2956 mi | Mon, 31-Mar-2025 23:26:30 | map |
100 km SSW of Umm Bāb, Qatar | 4.0 | 2732 mi | Mon, 31-Mar-2025 20:42:24 | map |
65 km ESE of Uthal, Pakistan | 4.6 | 3327 mi | Mon, 31-Mar-2025 11:10:35 | map |
16 km W of Gündoğmuş, Turkey | 4.3 | 1405 mi | Sun, 30-Mar-2025 22:36:33 | map |
62 km SW of Lithakiá, Greece | 4.2 | 1105 mi | Sun, 30-Mar-2025 17:35:25 | map |
Reykjanes Ridge | 4.4 | 1968 mi | Sun, 30-Mar-2025 05:20:40 | map |
29 km W of Ashkāsham, Afghanistan | 4.3 | 2955 mi | Fri, 28-Mar-2025 23:46:01 | map |
24 km SSE of Jurm, Afghanistan | 4.2 | 2945 mi | Fri, 28-Mar-2025 23:21:37 | map |
22 km WSW of Merke, Kazakhstan | 5.0 | 2768 mi | Fri, 28-Mar-2025 10:56:42 | map |
22 km SW of Merke, Kazakhstan | 5.2 | 2772 mi | Thu, 27-Mar-2025 22:42:41 | map |
20 km NE of Oía, Greece | 4.5 | 1249 mi | Thu, 27-Mar-2025 17:51:48 | map |
42 km WSW of Ashkāsham, Afghanistan | 4.9 | 2961 mi | Thu, 27-Mar-2025 08:28:23 | map |
28 km SSE of Jurm, Afghanistan | 4.3 | 2946 mi | Thu, 27-Mar-2025 03:08:20 | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |