Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Mon, 27-Jan-2025 11:17:53 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
39 km NNE of Āwash, Ethiopia | 4.7 | 3341 mi | Mon, 27-Jan-2025 07:38:27 | map |
34 km W of Sarpol-e Z̄ahāb, Iran | 4.8 | 2007 mi | Mon, 27-Jan-2025 01:02:30 | map |
123 km S of Al Ghayz̧ah, Yemen | 4.6 | 3337 mi | Mon, 27-Jan-2025 00:31:02 | map |
59 km WSW of Iranshahr, Iran | 4.4 | 2973 mi | Sun, 26-Jan-2025 19:22:44 | map |
31 km SSE of Gerāsh, Iran | 4.0 | 2715 mi | Sun, 26-Jan-2025 00:13:30 | map |
28 km SSE of Gerāsh, Iran | 4.0 | 2714 mi | Fri, 24-Jan-2025 21:22:43 | map |
north of Svalbard | 4.5 | 2039 mi | Fri, 24-Jan-2025 18:55:15 | map |
79 km WSW of Tāybād, Iran | 4.1 | 2580 mi | Fri, 24-Jan-2025 17:42:56 | map |
79 km NW of Mohr, Iran | 4.7 | 2605 mi | Fri, 24-Jan-2025 15:51:48 | map |
11 km NW of Āwash, Ethiopia | 4.4 | 3355 mi | Fri, 24-Jan-2025 14:06:27 | map |
32 km NNE of Āwash, Ethiopia | 4.7 | 3346 mi | Fri, 24-Jan-2025 13:54:27 | map |
15 km SSE of Ulcinj, Montenegro | 4.2 | 790 mi | Fri, 24-Jan-2025 13:39:00 | map |
38 km N of Āwash, Ethiopia | 4.7 | 3338 mi | Fri, 24-Jan-2025 01:01:43 | map |
172 km NNW of Las Khorey, Somalia | 4.4 | 3341 mi | Thu, 23-Jan-2025 22:59:49 | map |
1 km WSW of Āwash, Ethiopia | 4.6 | 3362 mi | Thu, 23-Jan-2025 16:19:30 | map |
77 km SSW of Fīrūzābād, Iran | 4.7 | 2599 mi | Thu, 23-Jan-2025 05:42:13 | map |
11 km NNE of Metahāra, Ethiopia | 4.9 | 3356 mi | Thu, 23-Jan-2025 05:22:53 | map |
36 km S of Zangguy, China | 4.4 | 3258 mi | Thu, 23-Jan-2025 03:45:47 | map |
8 km NW of Āwash, Ethiopia | 4.4 | 3358 mi | Thu, 23-Jan-2025 03:06:16 | map |
5 km WNW of Metahāra, Ethiopia | 4.5 | 3358 mi | Thu, 23-Jan-2025 02:18:06 | map |
27 km SW of Ashkāsham, Afghanistan | 4.3 | 2968 mi | Wed, 22-Jan-2025 20:37:06 | map |
24 km NW of Āwash, Ethiopia | 5.1 | 3348 mi | Tue, 21-Jan-2025 21:44:49 | map |
10 km E of Mohr, Iran | 4.2 | 2659 mi | Tue, 21-Jan-2025 20:49:43 | map |
6 km SW of Behram, Turkey | 5.0 | 1090 mi | Tue, 21-Jan-2025 20:38:43 | map |
70 km SSW of Fīrūzābād, Iran | 4.0 | 2601 mi | Mon, 20-Jan-2025 23:13:40 | map |
70 km E of Leh, India | 4.3 | 3374 mi | Mon, 20-Jan-2025 18:39:46 | map |
49 km SE of Debre Sīna, Ethiopia | 4.4 | 3325 mi | Mon, 20-Jan-2025 13:44:12 | map |
27 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |