Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Mon, 23-Dec-2024 10:37:18 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
61 km ENE of Massawa, Eritrea | 4.4 | 2917 mi | Mon, 23-Dec-2024 02:52:54 | map |
5 km WSW of Āwash, Ethiopia | 4.6 | 3362 mi | Mon, 23-Dec-2024 01:13:53 | map |
67 km SE of Ierápetra, Greece | 5.2 | 1392 mi | Sun, 22-Dec-2024 19:09:50 | map |
93 km SSW of Pýrgos, Greece | 4.5 | 1390 mi | Sun, 22-Dec-2024 11:53:08 | map |
34 km SW of Khorugh, Tajikistan | 4.5 | 2930 mi | Sun, 22-Dec-2024 01:00:31 | map |
8 km ENE of Paravóla, Greece | 5.0 | 1036 mi | Sat, 21-Dec-2024 16:29:52 | map |
35 km NE of Bandar-e Lengeh, Iran | 4.7 | 2784 mi | Sat, 21-Dec-2024 07:10:15 | map |
23 km SSW of Kerbakhiar, Azerbaijan | 4.7 | 1762 mi | Fri, 20-Dec-2024 23:01:59 | map |
19 km N of Mugur-Aksy, Russia | 4.5 | 3150 mi | Fri, 20-Dec-2024 19:57:37 | map |
Reykjanes Ridge | 4.6 | 1859 mi | Wed, 18-Dec-2024 16:26:45 | map |
107 km E of Leh, India | 4.4 | 3382 mi | Wed, 18-Dec-2024 10:53:06 | map |
northern Mid-Atlantic Ridge | 4.8 | 2860 mi | Wed, 18-Dec-2024 00:29:08 | map |
103 km ENE of Kashgar, China | 4.4 | 3067 mi | Tue, 17-Dec-2024 12:32:24 | map |
31 km SW of Mandráki, Greece | 4.2 | 1294 mi | Mon, 16-Dec-2024 22:33:45 | map |
14 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |