Location Map for European Earthquakes - Last 7 days
Centered on Berlin, Germany, 3000 mile radius
Only Magnitude 4.0 and greater available
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3500 mi
Update time = Mon, 19-May-2025 10:06:37 BST
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
3 km SSE of Rudna, Poland | 4.1 | 142 mi | Mon, 19-May-2025 03:46:56 | map |
8 km E of Prokópi, Greece | 4.5 | 1070 mi | Mon, 19-May-2025 00:23:32 | map |
12 km SE of Lárdos, Greece | 4.1 | 1347 mi | Sun, 18-May-2025 07:29:52 | map |
4 km E of Prokópi, Greece | 4.4 | 1069 mi | Sun, 18-May-2025 06:56:45 | map |
35 km S of Jurm, Afghanistan | 4.4 | 2943 mi | Sun, 18-May-2025 06:13:17 | map |
8 km E of Mantoúdi, Greece | 4.2 | 1065 mi | Sat, 17-May-2025 23:52:04 | map |
33 km ENE of Nahrīn, Afghanistan | 4.0 | 2906 mi | Sat, 17-May-2025 10:56:31 | map |
13 km N of Gura Teghii, Romania | 4.2 | 756 mi | Fri, 16-May-2025 21:59:15 | map |
11 km ENE of Kulu, Turkey | 5.0 | 1320 mi | Thu, 15-May-2025 12:46:37 | map |
34 km WNW of Zhob, Pakistan | 4.4 | 3112 mi | Wed, 14-May-2025 10:02:12 | map |
58 km NNW of Norðurþing, Iceland | 4.6 | 1430 mi | Wed, 14-May-2025 05:20:51 | map |
23 km SSE of Fry, Greece | 6.0 | 1369 mi | Tue, 13-May-2025 22:51:15 | map |
37 km S of Jurm, Afghanistan | 4.0 | 2943 mi | Tue, 13-May-2025 12:14:17 | map |
2 km SW of Pozzuoli, Italy | 4.4 | 808 mi | Tue, 13-May-2025 10:07:45 | map |
48 km N of Norðurþing, Iceland | 4.7 | 1422 mi | Tue, 13-May-2025 04:02:04 | map |
30 km NE of Firá, Greece | 4.9 | 1248 mi | Mon, 12-May-2025 23:30:09 | map |
7 km NNW of Gümüşhacıköy, Turkey | 4.3 | 1297 mi | Mon, 12-May-2025 09:23:57 | map |
17 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |