Location Map for World-wide Earthquakes - Last 7 days
Earthquakes in the past 7 days of magnitude 4.5 or greater within 12000 mi
Update time = Mon, 27-Jan-2025 11:17:53 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
279 km ENE of Lospalos, Timor Leste | 4.9 | 8900 mi | Mon, 27-Jan-2025 10:50:12 GMT | map |
95 km NE of Lobuche, Nepal | 4.9 | 6062 mi | Mon, 27-Jan-2025 09:33:38 GMT | map |
39 km NNE of Āwash, Ethiopia | 4.7 | 2842 mi | Mon, 27-Jan-2025 07:38:27 GMT | map |
24 km W of Port-Vila, Vanuatu | 5.1 | 10966 mi | Mon, 27-Jan-2025 06:55:03 GMT | map |
6 km ESE of Nuyo, Philippines | 4.5 | 8577 mi | Mon, 27-Jan-2025 06:40:43 GMT | map |
western Indian-Antarctic Ridge | 4.9 | 7513 mi | Mon, 27-Jan-2025 03:06:19 GMT | map |
16 km E of Tulagi, Solomon Islands | 4.6 | 10942 mi | Mon, 27-Jan-2025 01:56:30 GMT | map |
46 km WSW of Hengchun, Taiwan | 4.7 | 8150 mi | Mon, 27-Jan-2025 01:48:52 GMT | map |
34 km W of Sarpol-e Z̄ahāb, Iran | 4.8 | 3779 mi | Mon, 27-Jan-2025 01:02:30 GMT | map |
southeast of the Loyalty Islands | 4.8 | 10794 mi | Mon, 27-Jan-2025 00:53:06 GMT | map |
123 km S of Al Ghayz̧ah, Yemen | 4.6 | 3703 mi | Mon, 27-Jan-2025 00:31:02 GMT | map |
73 km ENE of Donggang, Taiwan | 5.0 | 8186 mi | Mon, 27-Jan-2025 00:18:48 GMT | map |
80 km SW of Unalaska, Alaska | 5.6 | 8678 mi | Sun, 26-Jan-2025 22:39:14 GMT | map |
119 km NW of Gizo, Solomon Islands | 5.0 | 10708 mi | Sun, 26-Jan-2025 21:22:39 GMT | map |
18 km NNW of Vanimo, Papua New Guinea | 4.8 | 9754 mi | Sun, 26-Jan-2025 19:22:30 GMT | map |
115 km SE of Pondaguitan, Philippines | 4.7 | 8760 mi | Sun, 26-Jan-2025 18:45:58 GMT | map |
24 km NNE of Hirara, Japan | 4.7 | 8406 mi | Sun, 26-Jan-2025 16:31:48 GMT | map |
6 km NW of Curití, Colombia | 4.5 | 5060 mi | Sun, 26-Jan-2025 15:32:31 GMT | map |
263 km NE of Saipan, Northern Mariana Islands | 4.9 | 9915 mi | Sun, 26-Jan-2025 14:47:59 GMT | map |
91 km E of Petropavlovsk-Kamchatsky, Russia | 5.3 | 8586 mi | Sun, 26-Jan-2025 13:37:33 GMT | map |
South Sandwich Islands region | 5.1 | 4355 mi | Sun, 26-Jan-2025 11:24:03 GMT | map |
21 km W of Port-Vila, Vanuatu | 5.3 | 10969 mi | Sun, 26-Jan-2025 06:13:37 GMT | map |
83 km WNW of Hihifo, Tonga | 4.5 | 11292 mi | Sun, 26-Jan-2025 05:57:24 GMT | map |
4 km WSW of Yujing, Taiwan | 5.2 | 8136 mi | Sat, 25-Jan-2025 23:38:52 GMT | map |
50 km SE of Vanimo, Papua New Guinea | 4.6 | 9779 mi | Sat, 25-Jan-2025 23:19:39 GMT | map |
31 km NE of Donggang, Taiwan | 4.9 | 8157 mi | Sat, 25-Jan-2025 16:10:48 GMT | map |
15 km N of Yujing, Taiwan | 4.5 | 8135 mi | Sat, 25-Jan-2025 13:00:31 GMT | map |
8 km N of Yujing, Taiwan | 5.1 | 8137 mi | Sat, 25-Jan-2025 11:49:17 GMT | map |
53 km NNE of Isangel, Vanuatu | 4.5 | 10937 mi | Sat, 25-Jan-2025 10:46:15 GMT | map |
298 km ENE of Lospalos, Timor Leste | 4.5 | 8909 mi | Sat, 25-Jan-2025 10:06:57 GMT | map |
11 km N of Minbu, Myanmar | 4.5 | 6535 mi | Sat, 25-Jan-2025 07:11:20 GMT | map |
199 km W of Bandon, Oregon | 4.7 | 8006 mi | Sat, 25-Jan-2025 05:36:41 GMT | map |
127 km SW of Fakfak, Indonesia | 4.8 | 9068 mi | Sat, 25-Jan-2025 04:57:56 GMT | map |
183 km NW of Vallenar, Chile | 4.6 | 5135 mi | Sat, 25-Jan-2025 03:39:34 GMT | map |
Volcano Islands, Japan region | 4.9 | 9596 mi | Sat, 25-Jan-2025 03:08:22 GMT | map |
5 km NW of Yujing, Taiwan | 4.9 | 8135 mi | Fri, 24-Jan-2025 22:01:56 GMT | map |
north of Svalbard | 4.5 | 5636 mi | Fri, 24-Jan-2025 18:55:15 GMT | map |
148 km S of Kavieng, Papua New Guinea | 5.7 | 10400 mi | Fri, 24-Jan-2025 18:26:51 GMT | map |
68 km ESE of Palca, Peru | 5.3 | 4869 mi | Fri, 24-Jan-2025 16:19:04 GMT | map |
194 km WNW of Lata, Solomon Islands | 4.6 | 11137 mi | Fri, 24-Jan-2025 16:05:16 GMT | map |
79 km NW of Mohr, Iran | 4.7 | 3966 mi | Fri, 24-Jan-2025 15:51:48 GMT | map |
32 km NNE of Āwash, Ethiopia | 4.7 | 2841 mi | Fri, 24-Jan-2025 13:54:27 GMT | map |
81 km W of Kendari, Indonesia | 4.8 | 8408 mi | Fri, 24-Jan-2025 13:37:10 GMT | map |
3 km WNW of Yujing, Taiwan | 4.8 | 8136 mi | Fri, 24-Jan-2025 11:18:41 GMT | map |
Prince Edward Islands region | 4.8 | 3802 mi | Fri, 24-Jan-2025 06:27:38 GMT | map |
Southern Tibetan Plateau | 4.6 | 6067 mi | Fri, 24-Jan-2025 05:59:17 GMT | map |
West Chile Rise | 4.9 | 6017 mi | Fri, 24-Jan-2025 04:26:57 GMT | map |
203 km WNW of Abepura, Indonesia | 4.6 | 9594 mi | Fri, 24-Jan-2025 02:53:59 GMT | map |
38 km N of Āwash, Ethiopia | 4.7 | 2832 mi | Fri, 24-Jan-2025 01:01:43 GMT | map |
214 km NW of Dampier, Australia | 4.8 | 7854 mi | Thu, 23-Jan-2025 23:01:17 GMT | map |
southern Mid-Atlantic Ridge | 4.8 | 2105 mi | Thu, 23-Jan-2025 19:59:27 GMT | map |
106 km E of Wāngjing, India | 5.1 | 6539 mi | Thu, 23-Jan-2025 19:23:37 GMT | map |
34 km N of Loreto, Philippines | 4.5 | 8627 mi | Thu, 23-Jan-2025 18:51:50 GMT | map |
1 km WSW of Āwash, Ethiopia | 4.6 | 2831 mi | Thu, 23-Jan-2025 16:19:30 GMT | map |
79 km E of Petropavlovsk-Kamchatsky, Russia | 4.8 | 8591 mi | Thu, 23-Jan-2025 15:04:46 GMT | map |
187 km NE of Sola, Vanuatu | 5.6 | 11269 mi | Thu, 23-Jan-2025 11:14:03 GMT | map |
157 km NNE of Ruteng, Indonesia | 4.5 | 8331 mi | Thu, 23-Jan-2025 09:53:15 GMT | map |
south of the Mariana Islands | 4.9 | 9720 mi | Thu, 23-Jan-2025 09:50:54 GMT | map |
58 km NNE of Isangel, Vanuatu | 4.7 | 10939 mi | Thu, 23-Jan-2025 06:17:42 GMT | map |
77 km SSW of Fīrūzābād, Iran | 4.7 | 3966 mi | Thu, 23-Jan-2025 05:42:13 GMT | map |
11 km NNE of Metahāra, Ethiopia | 4.9 | 2818 mi | Thu, 23-Jan-2025 05:22:53 GMT | map |
9 km WSW of Siocon, Philippines | 5.4 | 8411 mi | Thu, 23-Jan-2025 03:41:09 GMT | map |
5 km WNW of Metahāra, Ethiopia | 4.5 | 2811 mi | Thu, 23-Jan-2025 02:18:06 GMT | map |
2 km ESE of Villa Canales, Guatemala | 4.8 | 6252 mi | Thu, 23-Jan-2025 01:56:56 GMT | map |
7 km ESE of Liloan, Philippines | 5.7 | 8605 mi | Wed, 22-Jan-2025 23:39:46 GMT | map |
16 km NNE of Katashina, Japan | 4.5 | 8796 mi | Wed, 22-Jan-2025 23:09:04 GMT | map |
192 km SSW of Merizo Village, Guam | 4.7 | 9816 mi | Wed, 22-Jan-2025 19:06:33 GMT | map |
south of the Fiji Islands | 4.6 | 10870 mi | Wed, 22-Jan-2025 18:42:01 GMT | map |
southeast Indian Ridge | 5.1 | 6131 mi | Wed, 22-Jan-2025 18:26:08 GMT | map |
13 km NNE of Katashina, Japan | 4.8 | 8794 mi | Wed, 22-Jan-2025 17:49:29 GMT | map |
11 km SE of Lakhipur, India | 4.5 | 6413 mi | Wed, 22-Jan-2025 15:27:43 GMT | map |
13 km ESE of Union, Philippines | 4.7 | 8679 mi | Wed, 22-Jan-2025 13:33:18 GMT | map |
32 km SSW of Adak, Alaska | 4.9 | 8867 mi | Wed, 22-Jan-2025 13:26:09 GMT | map |
112 km NE of Tadine, New Caledonia | 5.0 | 10807 mi | Wed, 22-Jan-2025 09:47:50 GMT | map |
75 km E of Hengchun, Taiwan | 4.9 | 8218 mi | Wed, 22-Jan-2025 08:11:47 GMT | map |
19 km NE of Yujing, Taiwan | 4.5 | 8145 mi | Wed, 22-Jan-2025 00:14:16 GMT | map |
211 km E of Levuka, Fiji | 4.6 | 11209 mi | Tue, 21-Jan-2025 23:34:46 GMT | map |
western Xizang | 4.6 | 6191 mi | Tue, 21-Jan-2025 22:37:18 GMT | map |
24 km NW of Āwash, Ethiopia | 5.1 | 2824 mi | Tue, 21-Jan-2025 21:44:49 GMT | map |
south of the Fiji Islands | 4.8 | 10791 mi | Tue, 21-Jan-2025 20:46:28 GMT | map |
6 km SW of Behram, Turkey | 5.0 | 3191 mi | Tue, 21-Jan-2025 20:38:43 GMT | map |
176 km SE of Lorengau, Papua New Guinea | 5.3 | 10253 mi | Tue, 21-Jan-2025 20:00:51 GMT | map |
73 km SSE of Hengchun, Taiwan | 5.1 | 8202 mi | Tue, 21-Jan-2025 18:48:25 GMT | map |
Kermadec Islands region | 4.8 | 10258 mi | Tue, 21-Jan-2025 18:42:13 GMT | map |
35 km WSW of Ollagüe, Chile | 4.7 | 4844 mi | Tue, 21-Jan-2025 16:58:16 GMT | map |
132 km SSW of Las Arenitas, Mexico | 5.3 | 7371 mi | Tue, 21-Jan-2025 13:40:18 GMT | map |
central Mid-Atlantic Ridge | 4.9 | 1682 mi | Tue, 21-Jan-2025 13:32:53 GMT | map |
133 km S of Unalaska, Alaska | 5.0 | 8715 mi | Tue, 21-Jan-2025 11:55:04 GMT | map |
90 km W of Ternate, Indonesia | 4.9 | 8744 mi | Tue, 21-Jan-2025 11:16:02 GMT | map |
82 km NW of Rabaul, Papua New Guinea | 5.5 | 10457 mi | Tue, 21-Jan-2025 11:15:30 GMT | map |
91 km NW of Rabaul, Papua New Guinea | 4.8 | 10455 mi | Tue, 21-Jan-2025 10:57:25 GMT | map |
18 km NNE of Isangel, Vanuatu | 4.9 | 10915 mi | Tue, 21-Jan-2025 07:25:46 GMT | map |
southern Mid-Atlantic Ridge | 5.5 | 2098 mi | Tue, 21-Jan-2025 06:05:14 GMT | map |
29 km WNW of Agat Village, Guam | 5.5 | 9829 mi | Tue, 21-Jan-2025 05:47:51 GMT | map |
southern Mid-Atlantic Ridge | 5.1 | 2095 mi | Tue, 21-Jan-2025 05:36:11 GMT | map |
southern Mid-Atlantic Ridge | 4.9 | 2078 mi | Tue, 21-Jan-2025 05:29:32 GMT | map |
southern Mid-Atlantic Ridge | 5.2 | 2109 mi | Tue, 21-Jan-2025 05:13:36 GMT | map |
southern Mid-Atlantic Ridge | 4.8 | 2146 mi | Tue, 21-Jan-2025 04:01:34 GMT | map |
Pagan region, Northern Mariana Islands | 4.8 | 9788 mi | Tue, 21-Jan-2025 02:10:42 GMT | map |
Southern Tibetan Plateau | 4.8 | 6061 mi | Tue, 21-Jan-2025 00:14:23 GMT | map |
160 km N of Saipan, Northern Mariana Islands | 5.0 | 9822 mi | Mon, 20-Jan-2025 23:25:59 GMT | map |
Southern Tibetan Plateau | 5.0 | 6068 mi | Mon, 20-Jan-2025 21:03:11 GMT | map |
10 km N of Yujing, Taiwan | 4.7 | 8137 mi | Mon, 20-Jan-2025 20:05:58 GMT | map |
103 km E of Shikotan, Russia | 4.6 | 8825 mi | Mon, 20-Jan-2025 19:19:19 GMT | map |
23 km WSW of Ōfunato, Japan | 4.5 | 8807 mi | Mon, 20-Jan-2025 18:14:38 GMT | map |
6 km SSE of Yujing, Taiwan | 4.8 | 8140 mi | Mon, 20-Jan-2025 17:42:30 GMT | map |
3 km WSW of Yujing, Taiwan | 5.1 | 8136 mi | Mon, 20-Jan-2025 16:26:24 GMT | map |
12 km N of Yujing, Taiwan | 6.0 | 8137 mi | Mon, 20-Jan-2025 16:17:26 GMT | map |
Easter Island region | 5.3 | 7599 mi | Mon, 20-Jan-2025 14:49:38 GMT | map |
Nicobar Islands, India region | 5.3 | 6332 mi | Mon, 20-Jan-2025 11:20:37 GMT | map |
110 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals). |
Richter magnitudes | Description | Earthquake effects | Frequency of occurrence |
---|---|---|---|
Less than 2.0 | Micro | Microearthquakes, not felt. | About 8,000 per day |
2.0-2.9 | Minor | Generally not felt, but recorded. | About 1,000 per day |
3.0-3.9 | Often felt, but rarely causes damage. | 49,000 per year (est.) | |
4.0-4.9 | Light | Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. | 6,200 per year (est.) |
5.0-5.9 | Moderate | Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. | 800 per year |
6.0-6.9 | Strong | Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. | 120 per year |
7.0-7.9 | Major | Can cause serious damage over larger areas. | 18 per year |
8.0-8.9 | Great | Can cause serious damage in areas several hundred miles across. | 1 per year |
9.0-9.9 | Devastating in areas several thousand miles across. |
1 per 20 years | |
10.0+ | Epic | Never recorded. |
Extremely rare (Unknown) |