banner
 
10°C
Porth, Newquay, Cornwall. UK
Updated27/01/2025 11:15 
 




Location Map for World-wide Earthquakes - Last 7 days

Earthquakes in the past 7 days of magnitude 4.5 or greater within 12000 mi
Update time = Mon, 27-Jan-2025 11:17:53 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
279 km ENE of Lospalos, Timor Leste 4.9 0143238900 mi 1737975012Mon, 27-Jan-2025 10:50:12 GMT map
95 km NE of Lobuche, Nepal 4.9 0097556062 mi 1737970418Mon, 27-Jan-2025 09:33:38 GMT map
39 km NNE of Āwash, Ethiopia 4.7 0045732842 mi 1737963507Mon, 27-Jan-2025 07:38:27 GMT map
24 km W of Port-Vila, Vanuatu 5.1 01764910966 mi 1737960903Mon, 27-Jan-2025 06:55:03 GMT map
6 km ESE of Nuyo, Philippines 4.5 0138038577 mi 1737960043Mon, 27-Jan-2025 06:40:43 GMT map
western Indian-Antarctic Ridge 4.9 0120917513 mi 1737947179Mon, 27-Jan-2025 03:06:19 GMT map
16 km E of Tulagi, Solomon Islands 4.6 01761010942 mi 1737942990Mon, 27-Jan-2025 01:56:30 GMT map
46 km WSW of Hengchun, Taiwan 4.7 0131178150 mi 1737942532Mon, 27-Jan-2025 01:48:52 GMT map
34 km W of Sarpol-e Z̄ahāb, Iran 4.8 0060823779 mi 1737939750Mon, 27-Jan-2025 01:02:30 GMT map
southeast of the Loyalty Islands 4.8 01737210794 mi 1737939186Mon, 27-Jan-2025 00:53:06 GMT map
123 km S of Al Ghayz̧ah, Yemen 4.6 0059603703 mi 1737937862Mon, 27-Jan-2025 00:31:02 GMT map
73 km ENE of Donggang, Taiwan 5.0 0131748186 mi 1737937128Mon, 27-Jan-2025 00:18:48 GMT map
80 km SW of Unalaska, Alaska 5.6 0139658678 mi 1737931154Sun, 26-Jan-2025 22:39:14 GMT map
119 km NW of Gizo, Solomon Islands 5.0 01723310708 mi 1737926559Sun, 26-Jan-2025 21:22:39 GMT map
18 km NNW of Vanimo, Papua New Guinea 4.8 0156979754 mi 1737919350Sun, 26-Jan-2025 19:22:30 GMT map
115 km SE of Pondaguitan, Philippines 4.7 0140978760 mi 1737917158Sun, 26-Jan-2025 18:45:58 GMT map
24 km NNE of Hirara, Japan 4.7 0135288406 mi 1737909108Sun, 26-Jan-2025 16:31:48 GMT map
6 km NW of Curití, Colombia 4.5 0081435060 mi 1737905551Sun, 26-Jan-2025 15:32:31 GMT map
263 km NE of Saipan, Northern Mariana Islands 4.9 0159569915 mi 1737902879Sun, 26-Jan-2025 14:47:59 GMT map
91 km E of Petropavlovsk-Kamchatsky, Russia 5.3 0138188586 mi 1737898653Sun, 26-Jan-2025 13:37:33 GMT map
South Sandwich Islands region 5.1 0070094355 mi 1737890643Sun, 26-Jan-2025 11:24:03 GMT map
21 km W of Port-Vila, Vanuatu 5.3 01765310969 mi 1737872017Sun, 26-Jan-2025 06:13:37 GMT map
83 km WNW of Hihifo, Tonga 4.5 01817311292 mi 1737871044Sun, 26-Jan-2025 05:57:24 GMT map
4 km WSW of Yujing, Taiwan 5.2 0130948136 mi 1737848332Sat, 25-Jan-2025 23:38:52 GMT map
50 km SE of Vanimo, Papua New Guinea 4.6 0157399779 mi 1737847179Sat, 25-Jan-2025 23:19:39 GMT map
31 km NE of Donggang, Taiwan 4.9 0131288157 mi 1737821448Sat, 25-Jan-2025 16:10:48 GMT map
15 km N of Yujing, Taiwan 4.5 0130928135 mi 1737810031Sat, 25-Jan-2025 13:00:31 GMT map
8 km N of Yujing, Taiwan 5.1 0130958137 mi 1737805757Sat, 25-Jan-2025 11:49:17 GMT map
53 km NNE of Isangel, Vanuatu 4.5 01760110937 mi 1737801975Sat, 25-Jan-2025 10:46:15 GMT map
298 km ENE of Lospalos, Timor Leste 4.5 0143378909 mi 1737799617Sat, 25-Jan-2025 10:06:57 GMT map
11 km N of Minbu, Myanmar 4.5 0105176535 mi 1737789080Sat, 25-Jan-2025 07:11:20 GMT map
199 km W of Bandon, Oregon 4.7 0128858006 mi 1737783401Sat, 25-Jan-2025 05:36:41 GMT map
127 km SW of Fakfak, Indonesia 4.8 0145949068 mi 1737781076Sat, 25-Jan-2025 04:57:56 GMT map
183 km NW of Vallenar, Chile 4.6 0082645135 mi 1737776374Sat, 25-Jan-2025 03:39:34 GMT map
Volcano Islands, Japan region 4.9 0154439596 mi 1737774502Sat, 25-Jan-2025 03:08:22 GMT map
5 km NW of Yujing, Taiwan 4.9 0130938135 mi 1737756116Fri, 24-Jan-2025 22:01:56 GMT map
north of Svalbard 4.5 0090705636 mi 1737744915Fri, 24-Jan-2025 18:55:15 GMT map
148 km S of Kavieng, Papua New Guinea 5.7 01673710400 mi 1737743211Fri, 24-Jan-2025 18:26:51 GMT map
68 km ESE of Palca, Peru 5.3 0078364869 mi 1737735544Fri, 24-Jan-2025 16:19:04 GMT map
194 km WNW of Lata, Solomon Islands 4.6 01792311137 mi 1737734716Fri, 24-Jan-2025 16:05:16 GMT map
79 km NW of Mohr, Iran 4.7 0063833966 mi 1737733908Fri, 24-Jan-2025 15:51:48 GMT map
32 km NNE of Āwash, Ethiopia 4.7 0045722841 mi 1737726867Fri, 24-Jan-2025 13:54:27 GMT map
81 km W of Kendari, Indonesia 4.8 0135328408 mi 1737725830Fri, 24-Jan-2025 13:37:10 GMT map
3 km WNW of Yujing, Taiwan 4.8 0130938136 mi 1737717521Fri, 24-Jan-2025 11:18:41 GMT map
Prince Edward Islands region 4.8 0061183802 mi 1737700058Fri, 24-Jan-2025 06:27:38 GMT map
Southern Tibetan Plateau 4.6 0097636067 mi 1737698357Fri, 24-Jan-2025 05:59:17 GMT map
West Chile Rise 4.9 0096836017 mi 1737692817Fri, 24-Jan-2025 04:26:57 GMT map
203 km WNW of Abepura, Indonesia 4.6 0154419594 mi 1737687239Fri, 24-Jan-2025 02:53:59 GMT map
38 km N of Āwash, Ethiopia 4.7 0045582832 mi 1737680503Fri, 24-Jan-2025 01:01:43 GMT map
214 km NW of Dampier, Australia 4.8 0126407854 mi 1737673277Thu, 23-Jan-2025 23:01:17 GMT map
southern Mid-Atlantic Ridge 4.8 0033882105 mi 1737662367Thu, 23-Jan-2025 19:59:27 GMT map
106 km E of Wāngjing, India 5.1 0105246539 mi 1737660217Thu, 23-Jan-2025 19:23:37 GMT map
34 km N of Loreto, Philippines 4.5 0138848627 mi 1737658310Thu, 23-Jan-2025 18:51:50 GMT map
1 km WSW of Āwash, Ethiopia 4.6 0045562831 mi 1737649170Thu, 23-Jan-2025 16:19:30 GMT map
79 km E of Petropavlovsk-Kamchatsky, Russia 4.8 0138268591 mi 1737644686Thu, 23-Jan-2025 15:04:46 GMT map
187 km NE of Sola, Vanuatu 5.6 01813511269 mi 1737630843Thu, 23-Jan-2025 11:14:03 GMT map
157 km NNE of Ruteng, Indonesia 4.5 0134078331 mi 1737625995Thu, 23-Jan-2025 09:53:15 GMT map
south of the Mariana Islands 4.9 0156439720 mi 1737625854Thu, 23-Jan-2025 09:50:54 GMT map
58 km NNE of Isangel, Vanuatu 4.7 01760510939 mi 1737613062Thu, 23-Jan-2025 06:17:42 GMT map
77 km SSW of Fīrūzābād, Iran 4.7 0063823966 mi 1737610933Thu, 23-Jan-2025 05:42:13 GMT map
11 km NNE of Metahāra, Ethiopia 4.9 0045362818 mi 1737609773Thu, 23-Jan-2025 05:22:53 GMT map
9 km WSW of Siocon, Philippines 5.4 0135368411 mi 1737603669Thu, 23-Jan-2025 03:41:09 GMT map
5 km WNW of Metahāra, Ethiopia 4.5 0045252811 mi 1737598686Thu, 23-Jan-2025 02:18:06 GMT map
2 km ESE of Villa Canales, Guatemala 4.8 0100626252 mi 1737597416Thu, 23-Jan-2025 01:56:56 GMT map
7 km ESE of Liloan, Philippines 5.7 0138498605 mi 1737589186Wed, 22-Jan-2025 23:39:46 GMT map
16 km NNE of Katashina, Japan 4.5 0141578796 mi 1737587344Wed, 22-Jan-2025 23:09:04 GMT map
192 km SSW of Merizo Village, Guam 4.7 0157979816 mi 1737572793Wed, 22-Jan-2025 19:06:33 GMT map
south of the Fiji Islands 4.6 01749410870 mi 1737571321Wed, 22-Jan-2025 18:42:01 GMT map
southeast Indian Ridge 5.1 0098676131 mi 1737570368Wed, 22-Jan-2025 18:26:08 GMT map
13 km NNE of Katashina, Japan 4.8 0141538794 mi 1737568169Wed, 22-Jan-2025 17:49:29 GMT map
11 km SE of Lakhipur, India 4.5 0103206413 mi 1737559663Wed, 22-Jan-2025 15:27:43 GMT map
13 km ESE of Union, Philippines 4.7 0139678679 mi 1737552798Wed, 22-Jan-2025 13:33:18 GMT map
32 km SSW of Adak, Alaska 4.9 0142698867 mi 1737552369Wed, 22-Jan-2025 13:26:09 GMT map
112 km NE of Tadine, New Caledonia 5.0 01739210807 mi 1737539270Wed, 22-Jan-2025 09:47:50 GMT map
75 km E of Hengchun, Taiwan 4.9 0132258218 mi 1737533507Wed, 22-Jan-2025 08:11:47 GMT map
19 km NE of Yujing, Taiwan 4.5 0131088145 mi 1737504856Wed, 22-Jan-2025 00:14:16 GMT map
211 km E of Levuka, Fiji 4.6 01803911209 mi 1737502486Tue, 21-Jan-2025 23:34:46 GMT map
western Xizang 4.6 0099636191 mi 1737499038Tue, 21-Jan-2025 22:37:18 GMT map
24 km NW of Āwash, Ethiopia 5.1 0045452824 mi 1737495889Tue, 21-Jan-2025 21:44:49 GMT map
south of the Fiji Islands 4.8 01736610791 mi 1737492388Tue, 21-Jan-2025 20:46:28 GMT map
6 km SW of Behram, Turkey 5.0 0051353191 mi 1737491923Tue, 21-Jan-2025 20:38:43 GMT map
176 km SE of Lorengau, Papua New Guinea 5.3 01650010253 mi 1737489651Tue, 21-Jan-2025 20:00:51 GMT map
73 km SSE of Hengchun, Taiwan 5.1 0131998202 mi 1737485305Tue, 21-Jan-2025 18:48:25 GMT map
Kermadec Islands region 4.8 01650910258 mi 1737484933Tue, 21-Jan-2025 18:42:13 GMT map
35 km WSW of Ollagüe, Chile 4.7 0077954844 mi 1737478696Tue, 21-Jan-2025 16:58:16 GMT map
132 km SSW of Las Arenitas, Mexico 5.3 0118627371 mi 1737466818Tue, 21-Jan-2025 13:40:18 GMT map
central Mid-Atlantic Ridge 4.9 0027061682 mi 1737466373Tue, 21-Jan-2025 13:32:53 GMT map
133 km S of Unalaska, Alaska 5.0 0140268715 mi 1737460504Tue, 21-Jan-2025 11:55:04 GMT map
90 km W of Ternate, Indonesia 4.9 0140738744 mi 1737458162Tue, 21-Jan-2025 11:16:02 GMT map
82 km NW of Rabaul, Papua New Guinea 5.5 01682910457 mi 1737458130Tue, 21-Jan-2025 11:15:30 GMT map
91 km NW of Rabaul, Papua New Guinea 4.8 01682610455 mi 1737457045Tue, 21-Jan-2025 10:57:25 GMT map
18 km NNE of Isangel, Vanuatu 4.9 01756610915 mi 1737444346Tue, 21-Jan-2025 07:25:46 GMT map
southern Mid-Atlantic Ridge 5.5 0033772098 mi 1737439514Tue, 21-Jan-2025 06:05:14 GMT map
29 km WNW of Agat Village, Guam 5.5 0158189829 mi 1737438471Tue, 21-Jan-2025 05:47:51 GMT map
southern Mid-Atlantic Ridge 5.1 0033712095 mi 1737437771Tue, 21-Jan-2025 05:36:11 GMT map
southern Mid-Atlantic Ridge 4.9 0033442078 mi 1737437372Tue, 21-Jan-2025 05:29:32 GMT map
southern Mid-Atlantic Ridge 5.2 0033952109 mi 1737436416Tue, 21-Jan-2025 05:13:36 GMT map
southern Mid-Atlantic Ridge 4.8 0034542146 mi 1737432094Tue, 21-Jan-2025 04:01:34 GMT map
Pagan region, Northern Mariana Islands 4.8 0157529788 mi 1737425442Tue, 21-Jan-2025 02:10:42 GMT map
Southern Tibetan Plateau 4.8 0097546061 mi 1737418463Tue, 21-Jan-2025 00:14:23 GMT map
160 km N of Saipan, Northern Mariana Islands 5.0 0158079822 mi 1737415559Mon, 20-Jan-2025 23:25:59 GMT map
Southern Tibetan Plateau 5.0 0097656068 mi 1737406991Mon, 20-Jan-2025 21:03:11 GMT map
10 km N of Yujing, Taiwan 4.7 0130968137 mi 1737403558Mon, 20-Jan-2025 20:05:58 GMT map
103 km E of Shikotan, Russia 4.6 0142038825 mi 1737400759Mon, 20-Jan-2025 19:19:19 GMT map
23 km WSW of Ōfunato, Japan 4.5 0141748807 mi 1737396878Mon, 20-Jan-2025 18:14:38 GMT map
6 km SSE of Yujing, Taiwan 4.8 0131008140 mi 1737394950Mon, 20-Jan-2025 17:42:30 GMT map
3 km WSW of Yujing, Taiwan 5.1 0130948136 mi 1737390384Mon, 20-Jan-2025 16:26:24 GMT map
12 km N of Yujing, Taiwan 6.0 0130968137 mi 1737389846Mon, 20-Jan-2025 16:17:26 GMT map
Easter Island region 5.3 0122297599 mi 1737384578Mon, 20-Jan-2025 14:49:38 GMT map
Nicobar Islands, India region 5.3 0101916332 mi 1737372037Mon, 20-Jan-2025 11:20:37 GMT map

110 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.



The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals).
Richter magnitudes Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt. About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. 18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. 1 per year
9.0-9.9 Devastating in areas several thousand miles across.
1 per 20 years
10.0+ Epic Never recorded.
Extremely rare (Unknown)