11°C
Porth, Newquay, Cornwall. UK
Updated05/05/2024 07:00 
 




Location Map for World-wide Earthquakes - Last 7 days

Earthquakes in the past 7 days of magnitude 4.5 or greater within 12000 mi
Update time = Sun, 05-May-2024 07:14:12 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
143 km NNE of Fais, Micronesia 5.6 0155629670 mi 1714887859Sun, 05-May-2024 06:44:19 BST map
3 km NNW of Caicay, Peru 5.0 0080314991 mi 1714883896Sun, 05-May-2024 05:38:16 BST map
Kermadec Islands region 4.8 01653210273 mi 1714853687Sat, 04-May-2024 21:14:47 BST map
off the coast of Ecuador 4.6 0094295859 mi 1714852027Sat, 04-May-2024 20:47:07 BST map
37 km S of Finschhafen, Papua New Guinea 4.5 01636110166 mi 1714848163Sat, 04-May-2024 19:42:43 BST map
9 km E of Livingstonia, Malawi 4.5 0039602460 mi 1714845939Sat, 04-May-2024 19:05:39 BST map
10 km SW of Cabana, Peru 4.6 0079104915 mi 1714811348Sat, 04-May-2024 09:29:08 BST map
135 km SW of Fakfak, Indonesia 4.7 0145949069 mi 1714804697Sat, 04-May-2024 07:38:17 BST map
north of Ascension Island 5.8 001592989 mi 1714801955Sat, 04-May-2024 06:52:35 BST map
83 km SE of Pangai, Tonga 4.9 01765810972 mi 1714797135Sat, 04-May-2024 05:32:15 BST map
91 km SSE of Hihifo, Tonga 4.6 01802311199 mi 1714797003Sat, 04-May-2024 05:30:03 BST map
37 km WNW of Tambolaka, Indonesia 4.8 0131758186 mi 1714795372Sat, 04-May-2024 05:02:52 BST map
31 km NNE of Barranca, Peru 4.9 0085225295 mi 1714795232Sat, 04-May-2024 05:00:32 BST map
44 km NNE of Port-Olry, Vanuatu 5.3 01785911097 mi 1714792662Sat, 04-May-2024 04:17:42 BST map
Volcano Islands, Japan region 4.6 0153269523 mi 1714791222Sat, 04-May-2024 03:53:42 BST map
Volcano Islands, Japan region 4.7 0153339528 mi 1714790321Sat, 04-May-2024 03:38:41 BST map
153 km WNW of Panguna, Papua New Guinea 5.1 01708910619 mi 1714776461Fri, 03-May-2024 23:47:41 BST map
South Sandwich Islands region 5.1 0066334122 mi 1714758545Fri, 03-May-2024 18:49:05 BST map
58 km N of Claveria, Philippines 4.6 0132528234 mi 1714750798Fri, 03-May-2024 16:39:58 BST map
42 km E of Becerril, Colombia 4.6 0081335054 mi 1714737876Fri, 03-May-2024 13:04:36 BST map
South Sandwich Islands region 4.8 0066964160 mi 1714735228Fri, 03-May-2024 12:20:28 BST map
28 km SSW of Balangiga, Philippines 5.7 0138518607 mi 1714731383Fri, 03-May-2024 11:16:23 BST map
66 km W of Te Anau, New Zealand 4.5 0148079201 mi 1714723168Fri, 03-May-2024 08:59:28 BST map
159 km SE of Kuril’sk, Russia 4.5 0142388847 mi 1714722019Fri, 03-May-2024 08:40:19 BST map
34 km ENE of Palca, Peru 4.5 0078574882 mi 1714715698Fri, 03-May-2024 06:54:58 BST map
44 km SSW of Basay, Philippines 4.6 0135718432 mi 1714711082Fri, 03-May-2024 05:38:02 BST map
211 km WSW of Tofino, Canada 5.0 0127147900 mi 1714705408Fri, 03-May-2024 04:03:28 BST map
south of the Kermadec Islands 5.1 01633110148 mi 1714693022Fri, 03-May-2024 00:37:02 BST map
Fiji region 4.5 01791611133 mi 1714686742Thu, 02-May-2024 22:52:22 BST map
122 km SE of Sanana, Indonesia 4.9 0140928757 mi 1714651146Thu, 02-May-2024 12:59:06 BST map
99 km SSW of Nikolski, Alaska 4.7 0141368784 mi 1714647928Thu, 02-May-2024 12:05:28 BST map
14 km W of Kigoma, Tanzania 4.8 0033202063 mi 1714638429Thu, 02-May-2024 09:27:09 BST map
South Sandwich Islands region 5.2 0066374124 mi 1714636951Thu, 02-May-2024 09:02:31 BST map
102 km SSW of Nikolski, Alaska 5.4 0141408786 mi 1714633852Thu, 02-May-2024 08:10:52 BST map
42 km ENE of Lakatoro, Vanuatu 4.8 01778811053 mi 1714633642Thu, 02-May-2024 08:07:22 BST map
97 km SSW of Nikolski, Alaska 5.3 0141338782 mi 1714633587Thu, 02-May-2024 08:06:27 BST map
107 km SSW of Nikolski, Alaska 4.5 0141448789 mi 1714633465Thu, 02-May-2024 08:04:25 BST map
96 km SSW of Nikolski, Alaska 5.1 0141328781 mi 1714633309Thu, 02-May-2024 08:01:49 BST map
100 km SSW of Nikolski, Alaska 5.5 0141368784 mi 1714633081Thu, 02-May-2024 07:58:01 BST map
South Sandwich Islands region 5.4 0066724146 mi 1714631792Thu, 02-May-2024 07:36:32 BST map
South Sandwich Islands region 5.0 0066524134 mi 1714629232Thu, 02-May-2024 06:53:52 BST map
127 km SW of Bam, Iran 4.5 0068694268 mi 1714623824Thu, 02-May-2024 05:23:44 BST map
42 km SSE of Tobelo, Indonesia 4.7 0142418849 mi 1714621234Thu, 02-May-2024 04:40:34 BST map
27 km WNW of Chinchaypujio, Peru 5.1 0081145042 mi 1714616170Thu, 02-May-2024 03:16:10 BST map
95 km ENE of Hengchun, Taiwan 4.8 0132208214 mi 1714615647Thu, 02-May-2024 03:07:27 BST map
55 km SE of Kirakira, Solomon Islands 4.5 01770611002 mi 1714608513Thu, 02-May-2024 01:08:33 BST map
103 km ESE of Kimbe, Papua New Guinea 5.9 01673510399 mi 1714607125Thu, 02-May-2024 00:45:25 BST map
88 km N of Isangel, Vanuatu 5.0 01762310950 mi 1714600392Wed, 01-May-2024 22:53:12 BST map
Socotra region 4.6 0064524009 mi 1714598481Wed, 01-May-2024 22:21:21 BST map
135 km NNW of Tumxuk, China 4.5 0090265609 mi 1714591044Wed, 01-May-2024 20:17:24 BST map
281 km ENE of Lospalos, Timor Leste 4.6 0143188897 mi 1714589147Wed, 01-May-2024 19:45:47 BST map
west of Macquarie Island 4.5 0130978138 mi 1714578498Wed, 01-May-2024 16:48:18 BST map
83 km WNW of Ollagüe, Chile 4.5 0078324866 mi 1714553180Wed, 01-May-2024 09:46:20 BST map
108 km SE of Popondetta, Papua New Guinea 4.9 01641210198 mi 1714549155Wed, 01-May-2024 08:39:15 BST map
South Shetland Islands 5.0 0083395182 mi 1714547574Wed, 01-May-2024 08:12:54 BST map
65 km WNW of El Aguilar, Argentina 4.5 0075924717 mi 1714540013Wed, 01-May-2024 06:06:53 BST map
Kepulauan Babar, Indonesia 4.6 0143458913 mi 1714530215Wed, 01-May-2024 03:23:35 BST map
82 km WSW of Ollagüe, Chile 5.0 0078424873 mi 1714526690Wed, 01-May-2024 02:24:50 BST map
134 km ENE of Crane, Barbados 5.1 0066074105 mi 1714499470Tue, 30-Apr-2024 18:51:10 BST map
3 km NW of El Águila, Colombia 4.6 0084635259 mi 1714491891Tue, 30-Apr-2024 16:44:51 BST map
South Sandwich Islands region 5.5 0066604138 mi 1714487440Tue, 30-Apr-2024 15:30:40 BST map
south of the Kermadec Islands 4.5 01629610126 mi 1714485895Tue, 30-Apr-2024 15:04:55 BST map
152 km WNW of Tobelo, Indonesia 5.3 0140918756 mi 1714485163Tue, 30-Apr-2024 14:52:43 BST map
south of the Fiji Islands 5.4 01723710711 mi 1714476297Tue, 30-Apr-2024 12:24:57 BST map
12 km NE of Colcha, Peru 4.8 0080344992 mi 1714471763Tue, 30-Apr-2024 11:09:23 BST map
127 km ESE of Pangai, Tonga 5.1 01763610958 mi 1714462083Tue, 30-Apr-2024 08:28:03 BST map
59 km SSW of Patea, New Zealand 4.7 0155009631 mi 1714461805Tue, 30-Apr-2024 08:23:25 BST map
7 km N of El Carril, Argentina 4.6 0075534693 mi 1714442983Tue, 30-Apr-2024 03:09:43 BST map
south of the Fiji Islands 4.5 01726510728 mi 1714436062Tue, 30-Apr-2024 01:14:22 BST map
2 km NE of Villa Corzo, Mexico 5.1 0103546434 mi 1714434135Tue, 30-Apr-2024 00:42:15 BST map
168 km SSE of Vilyuchinsk, Russia 4.7 0139648677 mi 1714422132Mon, 29-Apr-2024 21:22:12 BST map
237 km SE of Alo, Wallis and Futuna 4.7 01821811320 mi 1714422112Mon, 29-Apr-2024 21:21:52 BST map
90 km NW of Pathein, Myanmar 4.8 0104576498 mi 1714417708Mon, 29-Apr-2024 20:08:28 BST map
39 km ESE of Marihatag, Philippines 4.9 0140268716 mi 1714406363Mon, 29-Apr-2024 16:59:23 BST map
58 km WNW of Kirakira, Solomon Islands 4.8 01766710978 mi 1714401506Mon, 29-Apr-2024 15:38:26 BST map
4 km SSW of La Paz, Philippines 4.5 0139818687 mi 1714399878Mon, 29-Apr-2024 15:11:18 BST map
Vanuatu region 5.2 01813611269 mi 1714397618Mon, 29-Apr-2024 14:33:38 BST map
77 km NW of Gunungsitoli, Indonesia 4.6 0107896704 mi 1714397387Mon, 29-Apr-2024 14:29:47 BST map
46 km ENE of Ambunti, Papua New Guinea 4.5 0159009880 mi 1714396131Mon, 29-Apr-2024 14:08:51 BST map
122 km ESE of ‘Ohonua, Tonga 4.6 01750610878 mi 1714370200Mon, 29-Apr-2024 06:56:40 BST map
Kuril Islands 4.6 0142418849 mi 1714358581Mon, 29-Apr-2024 03:43:01 BST map
76 km SSW of Sarupathar, India 4.6 0106716630 mi 1714337138Sun, 28-Apr-2024 21:45:38 BST map
62 km NNE of Calama, Chile 4.5 0078184858 mi 1714335617Sun, 28-Apr-2024 21:20:17 BST map
89 km NW of Ollagüe, Chile 4.9 0078094852 mi 1714332689Sun, 28-Apr-2024 20:31:29 BST map
30 km E of Tomioka, Japan 4.6 0142768871 mi 1714320965Sun, 28-Apr-2024 17:16:05 BST map
153 km WSW of Houma, Tonga 5.2 01755710909 mi 1714308952Sun, 28-Apr-2024 13:55:52 BST map
82 km N of Charlotte Amalie, U.S. Virgin Islands 4.9 0073754582 mi 1714307011Sun, 28-Apr-2024 13:23:31 BST map
92 km ESE of Inarajan Village, Guam 4.7 0159529912 mi 1714299828Sun, 28-Apr-2024 11:23:48 BST map
128 km SE of Lajes das Flores, Portugal 4.6 0052773279 mi 1714289908Sun, 28-Apr-2024 08:38:28 BST map

89 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.



The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals).
Richter magnitudes Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt. About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. 18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. 1 per year
9.0-9.9 Devastating in areas several thousand miles across.
1 per 20 years
10.0+ Epic Never recorded.
Extremely rare (Unknown)