10°C
Porth, Newquay, Cornwall. UK
Updated23/12/2024 10:15 
 




Location Map for World-wide Earthquakes - Last 7 days

Earthquakes in the past 7 days of magnitude 4.5 or greater within 12000 mi
Update time = Mon, 23-Dec-2024 10:18:37 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
37 km S of Guisa, Cuba 5.9 0085995343 mi 1734933659Mon, 23-Dec-2024 06:00:59 GMT map
46 km S of Lata, Solomon Islands 5.0 01801511194 mi 1734929470Mon, 23-Dec-2024 04:51:10 GMT map
17 km SSE of Kariba, Zimbabwe 4.9 0036672278 mi 1734925145Mon, 23-Dec-2024 03:39:05 GMT map
south of the Fiji Islands 4.6 01701410572 mi 1734920189Mon, 23-Dec-2024 02:16:29 GMT map
Carlsberg Ridge 4.6 0068364248 mi 1734917769Mon, 23-Dec-2024 01:36:09 GMT map
5 km WSW of Āwash, Ethiopia 4.6 0045522829 mi 1734916433Mon, 23-Dec-2024 01:13:53 GMT map
59 km SSW of Sola, Vanuatu 4.8 01789611120 mi 1734912288Mon, 23-Dec-2024 00:04:48 GMT map
15 km W of Copa, Peru 4.8 0086545378 mi 1734903516Sun, 22-Dec-2024 21:38:36 GMT map
67 km SE of Ierápetra, Greece 5.2 0047152930 mi 1734894590Sun, 22-Dec-2024 19:09:50 GMT map
298 km S of Dampit, Indonesia 4.9 0124557739 mi 1734894265Sun, 22-Dec-2024 19:04:25 GMT map
242 km SSW of Banjar, Indonesia 5.0 0118347353 mi 1734887151Sun, 22-Dec-2024 17:05:51 GMT map
Carlsberg Ridge 4.6 0068294244 mi 1734880471Sun, 22-Dec-2024 15:14:31 GMT map
93 km SSW of Pýrgos, Greece 4.5 0046042861 mi 1734868388Sun, 22-Dec-2024 11:53:08 GMT map
109 km S of Akhiok, Alaska 5.3 0133648304 mi 1734867899Sun, 22-Dec-2024 11:44:59 GMT map
267 km E of Levuka, Fiji 4.6 01800011185 mi 1734865402Sun, 22-Dec-2024 11:03:22 GMT map
south of the Fiji Islands 4.5 01736110788 mi 1734863902Sun, 22-Dec-2024 10:38:22 GMT map
9 km N of Kajiki, Japan 4.6 0137458540 mi 1734854151Sun, 22-Dec-2024 07:55:51 GMT map
75 km W of Puro Pinget, Philippines 5.0 0131348161 mi 1734853029Sun, 22-Dec-2024 07:37:09 GMT map
172 km SSE of Isangel, Vanuatu 4.6 01742810829 mi 1734843802Sun, 22-Dec-2024 05:03:22 GMT map
233 km NW of Tobelo, Indonesia 4.9 0140668740 mi 1734842714Sun, 22-Dec-2024 04:45:14 GMT map
107 km S of Akhiok, Alaska 4.6 0133638304 mi 1734840533Sun, 22-Dec-2024 04:08:53 GMT map
107 km S of Akhiok, Alaska 5.6 0133638304 mi 1734839764Sun, 22-Dec-2024 03:56:04 GMT map
105 km ESE of Kirakira, Solomon Islands 5.0 01776111036 mi 1734834685Sun, 22-Dec-2024 02:31:25 GMT map
34 km SW of Khorugh, Tajikistan 4.5 0083605195 mi 1734829231Sun, 22-Dec-2024 01:00:31 GMT map
101 km W of Brandvlei, South Africa 5.3 0039602460 mi 1734828665Sun, 22-Dec-2024 00:51:05 GMT map
10 km E of Minas de Marcona, Peru 4.5 0084015220 mi 1734816333Sat, 21-Dec-2024 21:25:33 GMT map
8 km ENE of Paravóla, Greece 5.0 0048293001 mi 1734798592Sat, 21-Dec-2024 16:29:52 GMT map
30 km W of Port-Vila, Vanuatu 6.1 01764910967 mi 1734795053Sat, 21-Dec-2024 15:30:53 GMT map
102 km SE of Modisi, Indonesia 4.8 0139178648 mi 1734794810Sat, 21-Dec-2024 15:26:50 GMT map
59 km NNE of Hihifo, Tonga 4.8 01816011284 mi 1734782618Sat, 21-Dec-2024 12:03:38 GMT map
111 km ESE of Fangale’ounga, Tonga 5.0 01765610971 mi 1734772830Sat, 21-Dec-2024 09:20:30 GMT map
161 km WSW of Corral, Chile 4.8 0087575441 mi 1734772386Sat, 21-Dec-2024 09:13:06 GMT map
35 km NE of Bandar-e Lengeh, Iran 4.7 0065964098 mi 1734765015Sat, 21-Dec-2024 07:10:15 GMT map
268 km E of Levuka, Fiji 4.8 01799911184 mi 1734743826Sat, 21-Dec-2024 01:17:06 GMT map
89 km W of Cabittaogan, Philippines 4.9 0131248155 mi 1734738820Fri, 20-Dec-2024 23:53:40 GMT map
central Mid-Atlantic Ridge 4.9 0043222686 mi 1734737000Fri, 20-Dec-2024 23:23:20 GMT map
23 km SSW of Kerbakhiar, Azerbaijan 4.7 0064233991 mi 1734735719Fri, 20-Dec-2024 23:01:59 GMT map
187 km SSW of Tual, Indonesia 4.8 0146219085 mi 1734735379Fri, 20-Dec-2024 22:56:19 GMT map
62 km WNW of Jumla, Nepal 5.0 0091945713 mi 1734733742Fri, 20-Dec-2024 22:29:02 GMT map
161 km SSE of Sarangani, Philippines 4.9 0139858690 mi 1734731486Fri, 20-Dec-2024 21:51:26 GMT map
130 km ESE of Pondaguitan, Philippines 4.9 0141208774 mi 1734728973Fri, 20-Dec-2024 21:09:33 GMT map
19 km N of Mugur-Aksy, Russia 4.5 0100376236 mi 1734724657Fri, 20-Dec-2024 19:57:37 GMT map
183 km SW of Tual, Indonesia 5.1 0146119079 mi 1734722774Fri, 20-Dec-2024 19:26:14 GMT map
205 km SSE of Tateyama, Japan 4.8 0144919004 mi 1734721108Fri, 20-Dec-2024 18:58:28 GMT map
99 km WSW of Labuan, Indonesia 4.9 0116617246 mi 1734718958Fri, 20-Dec-2024 18:22:38 GMT map
124 km ESE of Neiafu, Tonga 4.8 01774111024 mi 1734715486Fri, 20-Dec-2024 17:24:46 GMT map
52 km WSW of Port-Vila, Vanuatu 4.8 01761610946 mi 1734714298Fri, 20-Dec-2024 17:04:58 GMT map
122 km SSE of Lata, Solomon Islands 4.7 01798911178 mi 1734707511Fri, 20-Dec-2024 15:11:51 GMT map
120 km SSE of Lata, Solomon Islands 5.4 01800511188 mi 1734705188Fri, 20-Dec-2024 14:33:08 GMT map
122 km SSE of Lata, Solomon Islands 5.0 01801111191 mi 1734703842Fri, 20-Dec-2024 14:10:42 GMT map
79 km ESE of Caucete, Argentina 4.5 0079044911 mi 1734690895Fri, 20-Dec-2024 10:34:55 GMT map
22 km SSE of Kariba, Zimbabwe 4.9 0036712281 mi 1734678701Fri, 20-Dec-2024 07:11:41 GMT map
76 km SE of San Martín, Argentina 4.8 0079794958 mi 1734672762Fri, 20-Dec-2024 05:32:42 GMT map
48 km NW of Ninilchik, Alaska 4.5 0128958012 mi 1734667402Fri, 20-Dec-2024 04:03:22 GMT map
26 km SE of Kariba, Zimbabwe 4.6 0036752284 mi 1734653731Fri, 20-Dec-2024 00:15:31 GMT map
West Chile Rise 5.3 0097226041 mi 1734640207Thu, 19-Dec-2024 20:30:07 GMT map
20 km NNW of Dededo Village, Guam 4.6 0158449845 mi 1734636659Thu, 19-Dec-2024 19:30:59 GMT map
125 km E of Dapdap, Philippines 5.1 0139788686 mi 1734636139Thu, 19-Dec-2024 19:22:19 GMT map
126 km SW of Isangel, Vanuatu 5.1 01742610828 mi 1734633376Thu, 19-Dec-2024 18:36:16 GMT map
123 km SE of Pondaguitan, Philippines 4.9 0141048764 mi 1734627081Thu, 19-Dec-2024 16:51:21 GMT map
37 km W of Rabaul, Papua New Guinea 4.6 01685110471 mi 1734621437Thu, 19-Dec-2024 15:17:17 GMT map
290 km WSW of Tual, Indonesia 4.6 0144478977 mi 1734605491Thu, 19-Dec-2024 10:51:31 GMT map
85 km W of Puro Pinget, Philippines 5.0 0131248155 mi 1734591300Thu, 19-Dec-2024 06:55:00 GMT map
92 km W of Puro Pinget, Philippines 5.1 0131188151 mi 1734590544Thu, 19-Dec-2024 06:42:24 GMT map
137 km NW of Masohi, Indonesia 4.7 0142498854 mi 1734588985Thu, 19-Dec-2024 06:16:25 GMT map
west of Macquarie Island 4.6 0130988139 mi 1734576392Thu, 19-Dec-2024 02:46:32 GMT map
103 km W of Puro Pinget, Philippines 4.6 0131058143 mi 1734574360Thu, 19-Dec-2024 02:12:40 GMT map
west of Macquarie Island 5.7 0130868131 mi 1734574022Thu, 19-Dec-2024 02:07:02 GMT map
73 km E of Chimoré, Bolivia 4.5 0072994536 mi 1734571927Thu, 19-Dec-2024 01:32:07 GMT map
119 km W of Pariaman, Indonesia 4.6 0110146844 mi 1734571037Thu, 19-Dec-2024 01:17:17 GMT map
80 km W of Puro Pinget, Philippines 5.1 0131298158 mi 1734570591Thu, 19-Dec-2024 01:09:51 GMT map
287 km WSW of Tual, Indonesia 4.5 0144518980 mi 1734567414Thu, 19-Dec-2024 00:16:54 GMT map
South Sandwich Islands region 4.7 0068744272 mi 1734552936Wed, 18-Dec-2024 20:15:36 GMT map
South Sandwich Islands region 5.0 0071034414 mi 1734552772Wed, 18-Dec-2024 20:12:52 GMT map
92 km W of Cabittaogan, Philippines 4.7 0131198152 mi 1734548670Wed, 18-Dec-2024 19:04:30 GMT map
31 km WNW of Port-Vila, Vanuatu 5.2 01765610971 mi 1734544406Wed, 18-Dec-2024 17:53:26 GMT map
Reykjanes Ridge 4.6 0070234364 mi 1734539205Wed, 18-Dec-2024 16:26:45 GMT map
23 km W of Villa Basilio Nievas, Argentina 4.9 0080294989 mi 1734515546Wed, 18-Dec-2024 09:52:26 GMT map
southeast of Easter Island 4.9 0111106903 mi 1734512934Wed, 18-Dec-2024 09:08:54 GMT map
284 km ENE of Kuril’sk, Russia 4.6 0141958821 mi 1734510619Wed, 18-Dec-2024 08:30:19 GMT map
11 km NE of Alto Hospicio, Chile 5.2 0079274926 mi 1734494952Wed, 18-Dec-2024 04:09:12 GMT map
6 km ENE of Hukay, Philippines 4.7 0133178275 mi 1734485675Wed, 18-Dec-2024 01:34:35 GMT map
northern Mid-Atlantic Ridge 4.8 0054773403 mi 1734481748Wed, 18-Dec-2024 00:29:08 GMT map
70 km SSE of Tual, Indonesia 4.5 0147629173 mi 1734478169Tue, 17-Dec-2024 23:29:29 GMT map
78 km SW of Masachapa, Nicaragua 4.5 0096786014 mi 1734475582Tue, 17-Dec-2024 22:46:22 GMT map
255 km E of Levuka, Fiji 5.6 01798611176 mi 1734473440Tue, 17-Dec-2024 22:10:40 GMT map
Banda Sea 5.2 0144438975 mi 1734471668Tue, 17-Dec-2024 21:41:08 GMT map
76 km SW of Jiquilillo, Nicaragua 4.5 0097756074 mi 1734469405Tue, 17-Dec-2024 21:03:25 GMT map
37 km W of Port-Vila, Vanuatu 4.9 01763910960 mi 1734465725Tue, 17-Dec-2024 20:02:05 GMT map
24 km WSW of Port-Vila, Vanuatu 4.7 01764410964 mi 1734460157Tue, 17-Dec-2024 18:29:17 GMT map
16 km WNW of Port-Vila, Vanuatu 5.5 01766010973 mi 1734459445Tue, 17-Dec-2024 18:17:25 GMT map
southeast Indian Ridge 5.1 0110796884 mi 1734457930Tue, 17-Dec-2024 17:52:10 GMT map
221 km E of Levuka, Fiji 4.5 01802611201 mi 1734455186Tue, 17-Dec-2024 17:06:26 GMT map
39 km SSW of Taltal, Chile 4.6 0080735016 mi 1734452615Tue, 17-Dec-2024 16:23:35 GMT map
11 km NNE of Maketu, New Zealand 4.8 0158109824 mi 1734450245Tue, 17-Dec-2024 15:44:05 GMT map
0 km NNW of Yūki, Japan 4.5 0142378846 mi 1734441078Tue, 17-Dec-2024 13:11:18 GMT map
134 km NE of Lospalos, Timor Leste 4.5 0141658802 mi 1734440006Tue, 17-Dec-2024 12:53:26 GMT map
190 km SE of Pondaguitan, Philippines 5.0 0141508792 mi 1734433537Tue, 17-Dec-2024 11:05:37 GMT map
52 km WSW of Port-Vila, Vanuatu 5.1 01761610946 mi 1734432558Tue, 17-Dec-2024 10:49:18 GMT map
15 km WNW of Port-Vila, Vanuatu 4.8 01766210974 mi 1734429595Tue, 17-Dec-2024 09:59:55 GMT map
northern East Pacific Rise 5.3 0114657124 mi 1734427351Tue, 17-Dec-2024 09:22:31 GMT map
51 km SW of Port-Vila, Vanuatu 4.6 01761410945 mi 1734421637Tue, 17-Dec-2024 07:47:17 GMT map
9 km E of Bacuyangan, Philippines 5.0 0135708432 mi 1734421062Tue, 17-Dec-2024 07:37:42 GMT map
106 km S of Panguna, Papua New Guinea 4.9 01717210670 mi 1734421003Tue, 17-Dec-2024 07:36:43 GMT map
South Sandwich Islands region 5.2 0071444439 mi 1734419872Tue, 17-Dec-2024 07:17:52 GMT map
97 km S of Unalaska, Alaska 4.5 0139938695 mi 1734418625Tue, 17-Dec-2024 06:57:05 GMT map
34 km SW of Port-Vila, Vanuatu 4.5 01763110955 mi 1734412620Tue, 17-Dec-2024 05:17:00 GMT map
central Mid-Atlantic Ridge 5.2 0032382012 mi 1734411955Tue, 17-Dec-2024 05:05:55 GMT map
56 km SW of Port-Vila, Vanuatu 4.7 01761110943 mi 1734411775Tue, 17-Dec-2024 05:02:55 GMT map
49 km SE of Witherlea, New Zealand 4.5 0153289524 mi 1734410374Tue, 17-Dec-2024 04:39:34 GMT map
43 km WSW of Port-Vila, Vanuatu 5.4 01762510952 mi 1734409123Tue, 17-Dec-2024 04:18:43 GMT map
20 km SSW of Makurazaki, Japan 5.2 0137418538 mi 1734408574Tue, 17-Dec-2024 04:09:34 GMT map
49 km SW of Port-Vila, Vanuatu 4.7 01761410945 mi 1734408430Tue, 17-Dec-2024 04:07:10 GMT map
35 km WSW of Port-Vila, Vanuatu 5.0 01763510958 mi 1734407298Tue, 17-Dec-2024 03:48:18 GMT map
38 km WSW of Port-Vila, Vanuatu 4.9 01763610959 mi 1734406664Tue, 17-Dec-2024 03:37:44 GMT map
72 km WSW of Port-Vila, Vanuatu 4.7 01759810935 mi 1734404786Tue, 17-Dec-2024 03:06:26 GMT map
37 km W of Port-Vila, Vanuatu 5.5 01764110962 mi 1734400393Tue, 17-Dec-2024 01:53:13 GMT map
30 km W of Port-Vila, Vanuatu 7.3 01765210968 mi 1734400046Tue, 17-Dec-2024 01:47:26 GMT map
75 km SW of Etchoropo, Mexico 4.5 0120057459 mi 1734397511Tue, 17-Dec-2024 01:05:11 GMT map
149 km SW of Kavieng, Papua New Guinea 4.6 01663310335 mi 1734387869Mon, 16-Dec-2024 22:24:29 GMT map
294 km SSE of Isangel, Vanuatu 4.9 01739010806 mi 1734372742Mon, 16-Dec-2024 18:12:22 GMT map
36 km ENE of Aras-asan, Philippines 4.5 0140218712 mi 1734353339Mon, 16-Dec-2024 12:48:59 GMT map

122 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.



The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals).
Richter magnitudes Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt. About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. 18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. 1 per year
9.0-9.9 Devastating in areas several thousand miles across.
1 per 20 years
10.0+ Epic Never recorded.
Extremely rare (Unknown)