9°C
Porth, Newquay, Cornwall. UK
Updated23/12/2024 11:00 
 




Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average26 Dec09 Feb
Earliest29 Oct (2018)26 Nov (2013)
Latest25 Feb (2016)6 Apr (2013)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Days with High
≤0°C
Most Consecutive Days ≤0°C
2024 / 2025 *------000
2023 / 2024 *1 Dec 2023 (-00.3°C)19 Jan 2024 (-00.5°C)1100
2022 / 2023 7 Dec 2022 (-00.1°C)3 Mar 2023 (00.0°C)1000
2021 / 2022 *21 Jan 2022 (-00.6°C)21 Jan 2022 (-00.6°C)100
2020 / 2021 *1 Jan 2021 (-00.2°C)8 Mar 2021 (-01.1°C)1100
2019 / 2020 *2 Dec 2019 (-00.8°C)2 Dec 2019 (-00.8°C)100
2018 / 2019 29 Oct 2018 (-00.1°C)1 Feb 2019 (-00.7°C)300
2017 / 2018 5 Feb 2018 (-00.7°C)21 Mar 2018 (-00.2°C)1100
2016 / 2017 *3 Jan 2017 (-00.4°C)19 Jan 2017 (-00.4°C)200
2015 / 2016 25 Feb 2016 (00.0°C)25 Feb 2016 (00.0°C)100
2014 / 2015 28 Dec 2014 (-00.1°C)6 Feb 2015 (-01.1°C)400
2013 / 2014 26 Nov 2013 (-00.2°C)26 Nov 2013 (-00.2°C)100
2012 / 2013 20 Jan 2013 (-01.9°C)6 Apr 2013 (-00.1°C)1300
2011 / 2012 1 Feb 2012 (-01.4°C)9 Feb 2012 (-01.9°C)500
2010 / 2011 27 Nov 2010 (-01.5°C)5 Mar 2011 (-00.9°C)3000
2009 / 2010 *19 Dec 2009 (-01.0°C)8 Mar 2010 (-01.2°C)1400
2008 / 2009 *27 Dec 2008 (-00.1°C)3 Feb 2009 (-01.6°C)800
 
Minimum100
Median
Maximum3000
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Newquay Weather Station.

Script Developed by Murry Conarroe of Wildwood Weather.

This page displays the first and last freeze dates, number of days where the minimum and maximum temperatures were at or below freezing, and the most consecutive days at or below freezing for each year. It also displays the average, earliest, and latest dates of first and last freezes for all years for which you have data. For those in the Northern Hemisphere, a year is from July 1 to June 30.